Davos 1999

| Location: | Davos, Switzerland |
| Opening Date: | 08 Mar 1999 |
| Closing Date: | 14 Mar 1999 |
| Nations: | 18 |
| Athletes: | 265 |
| Men: | 209 |
| Women: | 56 |
The Swiss Deaf Sports Association was proud to host it's 3rd Winter Games of the Deaf since its inception in 1949. Davos is a ski village nestled in the Alps where competitions are held right in the village.
This also marks the 75th anniversary of CISS.
16 of the 18 participating countries took at least one medal home.
Snowboarding has been recognized as a demonstration sports.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 1 | 1 | 2 |
Austria | 5 | 2 | 7 |
Canada | 22 | 2 | 24 |
Czech Republic | 0 | 3 | 3 |
Finland | 26 | 3 | 29 |
France | 1 | 2 | 3 |
Germany | 9 | 9 | 18 |
Italy | 5 | 8 | 13 |
Japan | 6 | 4 | 10 |
Lithuania | 1 | 0 | 1 |
Norway | 4 | 1 | 5 |
Russian Federation | 30 | 5 | 35 |
Slovakia | 2 | 0 | 2 |
Slovenia | 1 | 2 | 3 |
Sweden | 25 | 2 | 27 |
Switzerland | 33 | 2 | 35 |
Ukraine | 4 | 3 | 7 |
United States of America | 34 | 7 | 41 |
| Total | 209 | 56 | 265 |
Australia
Austria
Canada
Czech Republic
Finland
France
Germany
Italy
Japan
Lithuania
Norway
Russian Federation
Slovakia
Slovenia
Sweden
Switzerland
Ukraine
United States of America