Helsinki 1961

| Location: | Helsinki, Finland |
| Opening Date: | 06 Aug 1961 |
| Closing Date: | 10 Aug 1961 |
| Nations: | 24 |
| Athletes: | 613 |
| Men: | 503 |
| Women: | 110 |
Athletes from Canada and Turkey participated in the 9th Games for the first time. The highlighted athletes of the whole Games were two women, gymnast Svetlana Slepneva and sprinter Klavidia Pavlunina. They won five and three golds in their respective disciplines.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 3 | 0 | 3 |
Belgium | 26 | 0 | 26 |
Bulgaria | 25 | 4 | 29 |
Canada | 1 | 0 | 1 |
Czechoslovakia | 23 | 1 | 24 |
Denmark | 16 | 8 | 24 |
Finland | 43 | 4 | 47 |
France | 10 | 1 | 11 |
Germany | 36 | 15 | 51 |
Great Britain | 26 | 7 | 33 |
Hungary | 17 | 11 | 28 |
Islamic Republic of Iran | 5 | 0 | 5 |
Italy | 38 | 3 | 41 |
Netherlands | 12 | 5 | 17 |
New Zealand | 6 | 1 | 7 |
Norway | 10 | 0 | 10 |
Poland | 38 | 12 | 50 |
Romania | 9 | 3 | 12 |
Soviet Union | 31 | 10 | 41 |
Sweden | 16 | 3 | 19 |
Switzerland | 5 | 0 | 5 |
Turkiye | 18 | 0 | 18 |
United States of America | 71 | 22 | 93 |
Yugoslavia | 18 | 0 | 18 |
| Total | 503 | 110 | 613 |
Austria
Belgium
Bulgaria
Canada
Czechoslovakia
Denmark
Finland
France
Germany
Great Britain
Hungary
Islamic Republic of Iran
Italy
Netherlands
New Zealand
Norway
Poland
Romania
Soviet Union
Sweden
Switzerland
Turkiye
United States of America
Yugoslavia