Koln 1981

| Location: | Koln, Germany |
| Opening Date: | 23 Jul 1981 |
| Closing Date: | 01 Aug 1981 |
| Nations: | 32 |
| Athletes: | 1198 |
| Men: | 893 |
| Women: | 305 |
At the Congress, it was the first time that a woman, Mrs. Maria de Bendeguz of Venezuela was elected to the Executive Committee. CISS is the first international sports organization to have a woman elected in a highest committee.
A historical milestone took place here between International Olympic Committee and CISS. IOC President Juan Antonio Samaranch was the first IOC president to attend the World Deaf Games.
Doping tests were introduced at the Games.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 6 | 5 | 11 |
Austria | 7 | 6 | 13 |
Bangladesh | 3 | 0 | 3 |
Belgium | 15 | 8 | 23 |
Bulgaria | 30 | 0 | 30 |
Canada | 16 | 20 | 36 |
Denmark | 26 | 14 | 40 |
East Germany | 6 | 4 | 10 |
Finland | 27 | 1 | 28 |
France | 41 | 23 | 64 |
Great Britain | 35 | 12 | 47 |
Greece | 4 | 0 | 4 |
Hungary | 35 | 5 | 40 |
India | 6 | 0 | 6 |
Ireland | 5 | 3 | 8 |
Islamic Republic of Iran | 11 | 0 | 11 |
Israel | 10 | 0 | 10 |
Italy | 62 | 3 | 65 |
Japan | 19 | 14 | 33 |
Mexico | 19 | 1 | 20 |
Netherlands | 30 | 22 | 52 |
New Zealand | 9 | 5 | 14 |
Norway | 25 | 0 | 25 |
Poland | 20 | 6 | 26 |
Soviet Union | 81 | 29 | 110 |
Spain | 22 | 11 | 33 |
Sweden | 54 | 5 | 59 |
Switzerland | 22 | 2 | 24 |
United States of America | 105 | 65 | 170 |
Venezuela | 8 | 5 | 13 |
West Germany | 98 | 36 | 134 |
Yugoslavia | 36 | 0 | 36 |
| Total | 893 | 305 | 1198 |
Australia
Austria
Bangladesh
Belgium
Bulgaria
Canada
Denmark
East Germany
Finland
France
Great Britain
Greece
Hungary
India
Ireland
Islamic Republic of Iran
Israel
Italy
Japan
Mexico
Netherlands
New Zealand
Norway
Poland
Soviet Union
Spain
Sweden
Switzerland
United States of America
Venezuela
West Germany
Yugoslavia