London 1935 - Athletics
| Location: | London, Great Britain |
| Opening Date: | 17 Aug 1935 |
| Closing Date: | 24 Aug 1935 |
| Nations: | 12 |
| Athletes: | 122 |
| Men: | 96 |
| Women: | 26 |
A World Records Commission was formed in 1933 at the 5th Congress in Copenhagen to monitor and list world records in athletics and swimming. It has since expanded to include shooting records.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 12 | 4 | 16 |
Belgium | 4 | 0 | 4 |
Denmark | 6 | 2 | 8 |
Finland | 7 | 2 | 9 |
France | 17 | 5 | 22 |
Germany | 10 | 4 | 14 |
Great Britain | 10 | 5 | 15 |
Hungary | 2 | 1 | 3 |
Netherlands | 6 | 2 | 8 |
Norway | 6 | 0 | 6 |
Sweden | 14 | 1 | 15 |
United States of America | 2 | 0 | 2 |
| Total | 96 | 26 | 122 |
Austria
Belgium
Denmark
Finland
France
Germany
Great Britain
Hungary
Netherlands
Norway
Sweden
United States of America