London 1935 - Swimming
| Location: | London, Great Britain |
| Opening Date: | 17 Aug 1935 |
| Closing Date: | 24 Aug 1935 |
| Nations: | 9 |
| Athletes: | 39 |
| Men: | 30 |
| Women: | 9 |
A World Records Commission was formed in 1933 at the 5th Congress in Copenhagen to monitor and list world records in athletics and swimming. It has since expanded to include shooting records.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 3 | 1 | 4 |
Denmark | 1 | 1 | 2 |
France | 5 | 0 | 5 |
Germany | 4 | 1 | 5 |
Great Britain | 7 | 2 | 9 |
Hungary | 1 | 2 | 3 |
Netherlands | 5 | 2 | 7 |
Norway | 3 | 0 | 3 |
Sweden | 1 | 0 | 1 |
| Total | 30 | 9 | 39 |
Austria
Denmark
France
Germany
Great Britain
Hungary
Netherlands
Norway
Sweden