Los Angeles 1985

| Location: | Los Angeles, United States of America |
| Opening Date: | 10 Jul 1985 |
| Closing Date: | 20 Jul 1985 |
| Nations: | 29 |
| Athletes: | 994 |
| Men: | 744 |
| Women: | 250 |
It was due to economic reasons, not political, that several Eastern Bloc countries including Russia withdrew at last minute from the 15th World Games for the Deaf.
The Games were hosted by the American Association of the Deaf.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 6 | 13 | 19 |
Austria | 3 | 1 | 4 |
Belgium | 7 | 8 | 15 |
Canada | 33 | 23 | 56 |
Colombia | 13 | 0 | 13 |
Denmark | 21 | 11 | 32 |
Finland | 14 | 1 | 15 |
France | 29 | 15 | 44 |
Great Britain | 48 | 12 | 60 |
Hong Kong, China | 7 | 0 | 7 |
Hungary | 15 | 3 | 18 |
India | 10 | 3 | 13 |
Ireland | 23 | 2 | 25 |
Israel | 12 | 0 | 12 |
Italy | 81 | 3 | 84 |
Japan | 38 | 14 | 52 |
Mexico | 6 | 0 | 6 |
Netherlands | 31 | 1 | 32 |
New Zealand | 24 | 6 | 30 |
Norway | 10 | 2 | 12 |
Poland | 13 | 5 | 18 |
Republic of Korea | 8 | 2 | 10 |
Spain | 4 | 0 | 4 |
Sweden | 45 | 15 | 60 |
Switzerland | 10 | 0 | 10 |
United States of America | 109 | 61 | 170 |
Venezuela | 35 | 20 | 55 |
West Germany | 77 | 29 | 106 |
Yugoslavia | 12 | 0 | 12 |
| Total | 744 | 250 | 994 |
Australia
Austria
Belgium
Canada
Colombia
Denmark
Finland
France
Great Britain
Hong Kong, China
Hungary
India
Ireland
Israel
Italy
Japan
Mexico
Netherlands
New Zealand
Norway
Poland
Republic of Korea
Spain
Sweden
Switzerland
United States of America
Venezuela
West Germany
Yugoslavia