Madonna di Campiglio 1983
| Location: | Madonna di Campiglio, Italy |
| Opening Date: | 16 Jan 1983 |
| Closing Date: | 23 Jan 1983 |
| Nations: | 15 |
| Athletes: | 147 |
| Men: | 106 |
| Women: | 41 |
At Congress, before the 10th World Winter Games for the Deaf, the delegates voted to forbid Deaf athletes from using hearing aids during competition. This emphasizes the motto, "Equal through Sports".
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 1 | 0 | 1 |
Austria | 8 | 2 | 10 |
Canada | 8 | 2 | 10 |
France | 8 | 4 | 12 |
Great Britain | 3 | 0 | 3 |
Italy | 15 | 5 | 20 |
Japan | 5 | 4 | 9 |
Norway | 12 | 4 | 16 |
Soviet Union | 9 | 5 | 14 |
Spain | 2 | 0 | 2 |
Sweden | 4 | 3 | 7 |
Switzerland | 10 | 1 | 11 |
United States of America | 8 | 3 | 11 |
West Germany | 9 | 4 | 13 |
Yugoslavia | 4 | 4 | 8 |
| Total | 106 | 41 | 147 |
Australia
Austria
Canada
France
Great Britain
Italy
Japan
Norway
Soviet Union
Spain
Sweden
Switzerland
United States of America
West Germany
Yugoslavia