Malmo 1973
| Location: | Malmo, Sweden |
| Opening Date: | 21 Jul 1973 |
| Closing Date: | 28 Jul 1973 |
| Nations: | 31 |
| Athletes: | 1116 |
| Men: | 893 |
| Women: | 223 |
The Americans earned a total of 82 medals at the Malmö Games, beating the Russians for the first time.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 14 | 0 | 14 |
Australia | 5 | 0 | 5 |
Belgium | 15 | 6 | 21 |
Bulgaria | 32 | 5 | 37 |
Canada | 33 | 19 | 52 |
Czechoslovakia | 13 | 4 | 17 |
Denmark | 32 | 16 | 48 |
East Germany | 7 | 5 | 12 |
Finland | 41 | 0 | 41 |
France | 35 | 4 | 39 |
Great Britain | 32 | 9 | 41 |
Hungary | 11 | 9 | 20 |
India | 8 | 0 | 8 |
Ireland | 4 | 5 | 9 |
Islamic Republic of Iran | 28 | 4 | 32 |
Israel | 18 | 0 | 18 |
Italy | 73 | 7 | 80 |
Japan | 6 | 3 | 9 |
Netherlands | 33 | 16 | 49 |
New Zealand | 2 | 1 | 3 |
Norway | 22 | 1 | 23 |
Poland | 26 | 8 | 34 |
Romania | 34 | 6 | 40 |
Soviet Union | 42 | 10 | 52 |
Spain | 30 | 5 | 35 |
Sweden | 65 | 19 | 84 |
Switzerland | 17 | 0 | 17 |
United States of America | 99 | 45 | 144 |
Venezuela | 1 | 0 | 1 |
West Germany | 55 | 16 | 71 |
Yugoslavia | 60 | 0 | 60 |
| Total | 893 | 223 | 1116 |
Argentina
Australia
Belgium
Bulgaria
Canada
Czechoslovakia
Denmark
East Germany
Finland
France
Great Britain
Hungary
India
Ireland
Islamic Republic of Iran
Israel
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Romania
Soviet Union
Spain
Sweden
Switzerland
United States of America
Venezuela
West Germany
Yugoslavia