Melbourne 2005 - Athletics

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 41 |
| Athletes: | 261 |
| Men: | 171 |
| Women: | 90 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 2 | 6 | 8 |
Belarus | 2 | 6 | 8 |
Canada | 2 | 0 | 2 |
Chinese Taipei | 5 | 5 | 10 |
Cuba | 5 | 3 | 8 |
Czech Republic | 1 | 3 | 4 |
Estonia | 4 | 2 | 6 |
Fiji | 3 | 1 | 4 |
Finland | 2 | 2 | 4 |
France | 1 | 0 | 1 |
Germany | 13 | 10 | 23 |
Ghana | 1 | 0 | 1 |
Great Britain | 2 | 4 | 6 |
Greece | 6 | 0 | 6 |
Hungary | 1 | 0 | 1 |
India | 12 | 3 | 15 |
Islamic Republic of Iran | 8 | 0 | 8 |
Italy | 3 | 0 | 3 |
Japan | 2 | 2 | 4 |
Kazakhstan | 1 | 0 | 1 |
Kenya | 5 | 2 | 7 |
Kuwait | 3 | 0 | 3 |
Latvia | 1 | 0 | 1 |
Lithuania | 0 | 1 | 1 |
Malaysia | 4 | 0 | 4 |
New Zealand | 1 | 0 | 1 |
Pakistan | 1 | 0 | 1 |
People's Republic of China | 8 | 8 | 16 |
Poland | 7 | 4 | 11 |
Portugal | 1 | 1 | 2 |
Republic of Korea | 4 | 0 | 4 |
Romania | 0 | 2 | 2 |
Russian Federation | 13 | 6 | 19 |
Slovenia | 1 | 0 | 1 |
South Africa | 8 | 1 | 9 |
Spain | 2 | 0 | 2 |
Sweden | 0 | 2 | 2 |
Turkiye | 6 | 0 | 6 |
Ukraine | 12 | 9 | 21 |
United States of America | 14 | 7 | 21 |
Venezuela | 4 | 0 | 4 |
| Total | 171 | 90 | 261 |
Australia
Belarus
Canada
Chinese Taipei
Cuba
Czech Republic
Estonia
Fiji
Finland
France
Germany
Ghana
Great Britain
Greece
Hungary
India
Islamic Republic of Iran
Italy
Japan
Kazakhstan
Kenya
Kuwait
Latvia
Lithuania
Malaysia
New Zealand
Pakistan
People's Republic of China
Poland
Portugal
Republic of Korea
Romania
Russian Federation
Slovenia
South Africa
Spain
Sweden
Turkiye
Ukraine
United States of America
Venezuela