Melbourne 2005 - Badminton

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 22 |
| Athletes: | 104 |
| Men: | 58 |
| Women: | 46 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 1 | 4 | 5 |
Bulgaria | 4 | 4 | 8 |
Czech Republic | 1 | 0 | 1 |
Denmark | 1 | 0 | 1 |
France | 2 | 0 | 2 |
Germany | 3 | 4 | 7 |
Great Britain | 3 | 2 | 5 |
India | 4 | 4 | 8 |
Japan | 4 | 4 | 8 |
Kazakhstan | 2 | 1 | 3 |
Lithuania | 2 | 2 | 4 |
Malaysia | 4 | 0 | 4 |
Netherlands | 2 | 0 | 2 |
New Zealand | 4 | 4 | 8 |
Pakistan | 1 | 0 | 1 |
People's Republic of China | 4 | 4 | 8 |
Republic of Korea | 4 | 4 | 8 |
Russian Federation | 3 | 3 | 6 |
South Africa | 2 | 3 | 5 |
Sweden | 4 | 0 | 4 |
Switzerland | 2 | 3 | 5 |
Thailand | 1 | 0 | 1 |
| Total | 58 | 46 | 104 |
Australia
Bulgaria
Czech Republic
Denmark
France
Germany
Great Britain
India
Japan
Kazakhstan
Lithuania
Malaysia
Netherlands
New Zealand
Pakistan
People's Republic of China
Republic of Korea
Russian Federation
South Africa
Sweden
Switzerland
Thailand