Melbourne 2005 - Basketball

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 13 |
| Athletes: | 236 |
| Men: | 136 |
| Women: | 100 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 11 | 11 | 22 |
Greece | 12 | 12 | 24 |
Italy | 12 | 0 | 12 |
Japan | 12 | 10 | 22 |
Lithuania | 12 | 11 | 23 |
New Zealand | 11 | 10 | 21 |
People's Republic of China | 12 | 12 | 24 |
Russian Federation | 8 | 0 | 8 |
Slovenia | 12 | 0 | 12 |
Sweden | 0 | 12 | 12 |
Turkiye | 12 | 0 | 12 |
Ukraine | 10 | 10 | 20 |
United States of America | 12 | 12 | 24 |
| Total | 136 | 100 | 236 |
Australia
Greece
Italy
Japan
Lithuania
New Zealand
People's Republic of China
Russian Federation
Slovenia
Sweden
Turkiye
Ukraine
United States of America