Melbourne 2005 - Bowling

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 30 |
| Athletes: | 203 |
| Men: | 138 |
| Women: | 65 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 6 | 6 | 12 |
Austria | 1 | 0 | 1 |
Canada | 6 | 0 | 6 |
Chinese Taipei | 6 | 6 | 12 |
Cyprus | 5 | 0 | 5 |
Denmark | 2 | 0 | 2 |
Finland | 6 | 3 | 9 |
France | 1 | 0 | 1 |
Germany | 8 | 8 | 16 |
Great Britain | 6 | 0 | 6 |
Greece | 6 | 6 | 12 |
Iceland | 0 | 1 | 1 |
Israel | 2 | 0 | 2 |
Italy | 6 | 6 | 12 |
Japan | 5 | 5 | 10 |
Macau, China | 3 | 0 | 3 |
Malaysia | 6 | 0 | 6 |
Netherlands | 6 | 0 | 6 |
New Zealand | 6 | 6 | 12 |
Norway | 5 | 1 | 6 |
Pakistan | 2 | 0 | 2 |
Portugal | 4 | 1 | 5 |
Republic of Korea | 6 | 5 | 11 |
Russian Federation | 4 | 0 | 4 |
Saudi Arabia | 6 | 0 | 6 |
Singapore | 6 | 0 | 6 |
Slovenia | 1 | 0 | 1 |
Sweden | 6 | 5 | 11 |
Switzerland | 5 | 0 | 5 |
United States of America | 6 | 6 | 12 |
| Total | 138 | 65 | 203 |
Australia
Austria
Canada
Chinese Taipei
Cyprus
Denmark
Finland
France
Germany
Great Britain
Greece
Iceland
Israel
Italy
Japan
Macau, China
Malaysia
Netherlands
New Zealand
Norway
Pakistan
Portugal
Republic of Korea
Russian Federation
Saudi Arabia
Singapore
Slovenia
Sweden
Switzerland
United States of America