Melbourne 2005 - Football

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 17 |
| Athletes: | 406 |
| Men: | 300 |
| Women: | 106 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 17 | 16 | 33 |
Czech Republic | 22 | 0 | 22 |
Denmark | 0 | 17 | 17 |
Germany | 23 | 0 | 23 |
Ghana | 18 | 0 | 18 |
Great Britain | 20 | 19 | 39 |
Greece | 21 | 0 | 21 |
Ireland | 17 | 0 | 17 |
Islamic Republic of Iran | 23 | 0 | 23 |
Italy | 23 | 0 | 23 |
Japan | 18 | 0 | 18 |
Netherlands | 19 | 0 | 19 |
Norway | 0 | 18 | 18 |
Russian Federation | 17 | 16 | 33 |
Saudi Arabia | 22 | 0 | 22 |
Turkiye | 22 | 0 | 22 |
United States of America | 18 | 20 | 38 |
| Total | 300 | 106 | 406 |
Australia
Czech Republic
Denmark
Germany
Ghana
Great Britain
Greece
Ireland
Islamic Republic of Iran
Italy
Japan
Netherlands
Norway
Russian Federation
Saudi Arabia
Turkiye
United States of America