Melbourne 2005 - Swimming

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 33 |
| Athletes: | 156 |
| Men: | 78 |
| Women: | 78 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 9 | 9 | 18 |
Austria | 1 | 2 | 3 |
Belarus | 1 | 5 | 6 |
Belgium | 2 | 2 | 4 |
Canada | 1 | 1 | 2 |
Chinese Taipei | 2 | 3 | 5 |
Denmark | 0 | 4 | 4 |
Estonia | 1 | 0 | 1 |
Germany | 2 | 4 | 6 |
Great Britain | 5 | 5 | 10 |
Greece | 1 | 0 | 1 |
India | 4 | 6 | 10 |
Ireland | 4 | 0 | 4 |
Israel | 1 | 1 | 2 |
Japan | 1 | 2 | 3 |
Latvia | 3 | 0 | 3 |
Lithuania | 1 | 0 | 1 |
Malaysia | 1 | 0 | 1 |
Norway | 0 | 1 | 1 |
People's Republic of China | 6 | 6 | 12 |
Poland | 0 | 5 | 5 |
Portugal | 1 | 1 | 2 |
Republic of Korea | 2 | 0 | 2 |
Russian Federation | 2 | 7 | 9 |
Slovakia | 0 | 1 | 1 |
Slovenia | 1 | 0 | 1 |
South Africa | 6 | 0 | 6 |
Sweden | 1 | 6 | 7 |
Thailand | 1 | 0 | 1 |
Turkiye | 4 | 0 | 4 |
Ukraine | 6 | 1 | 7 |
United States of America | 6 | 6 | 12 |
Venezuela | 2 | 0 | 2 |
| Total | 78 | 78 | 156 |
Australia
Austria
Belarus
Belgium
Canada
Chinese Taipei
Denmark
Estonia
Germany
Great Britain
Greece
India
Ireland
Israel
Japan
Latvia
Lithuania
Malaysia
Norway
People's Republic of China
Poland
Portugal
Republic of Korea
Russian Federation
Slovakia
Slovenia
South Africa
Sweden
Thailand
Turkiye
Ukraine
United States of America
Venezuela