Melbourne 2005 - Tennis

| Location: | Melbourne, Australia |
| Opening Date: | 05 Jan 2005 |
| Closing Date: | 16 Jan 2005 |
| Nations: | 15 |
| Athletes: | 58 |
| Men: | 38 |
| Women: | 20 |
Melbourne, Australia, the home of major sports events, such as the 1956 Olympics and the annual Australian Open Tennis Championships, was the host of the 20th Summer Deaflympics in January, 2005.
Beach Volleyball is now recognized as a new summer discipline in the Deaflympic sports competition.
Tamara Foronda of United States received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 5 | 4 | 9 |
Austria | 3 | 0 | 3 |
Canada | 2 | 0 | 2 |
Germany | 5 | 1 | 6 |
Great Britain | 4 | 4 | 8 |
Italy | 2 | 4 | 6 |
Japan | 2 | 2 | 4 |
Netherlands | 2 | 0 | 2 |
Norway | 1 | 0 | 1 |
People's Republic of China | 1 | 0 | 1 |
Poland | 1 | 0 | 1 |
Slovakia | 2 | 0 | 2 |
South Africa | 2 | 0 | 2 |
Switzerland | 2 | 1 | 3 |
United States of America | 4 | 4 | 8 |
| Total | 38 | 20 | 58 |
Australia
Austria
Canada
Germany
Great Britain
Italy
Japan
Netherlands
Norway
People's Republic of China
Poland
Slovakia
South Africa
Switzerland
United States of America