Nurnberg 1931 - Football
| Location: | Nurnberg, Germany |
| Opening Date: | 19 Aug 1931 |
| Closing Date: | 23 Aug 1931 |
| Nations: | 9 |
| Athletes: | 140 |
| Men: | 140 |
| Women: | 0 |
Despite the deaf competitors from Poland being turned away at the borders at the beginning of Nazi rule, the 3rd International Silent Games experienced record-breaking numbers of participating nations and athletes.
The Games took place a year earlier in 1931 instead of 1932 in order to avoid scheduling conflict with the International Olympic Games.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 19 | 0 | 19 |
Belgium | 13 | 0 | 13 |
Czechoslovakia | 20 | 0 | 20 |
France | 13 | 0 | 13 |
Germany | 14 | 0 | 14 |
Great Britain | 17 | 0 | 17 |
Italy | 15 | 0 | 15 |
Netherlands | 16 | 0 | 16 |
Switzerland | 13 | 0 | 13 |
| Total | 140 | 0 | 140 |
Austria
Belgium
Czechoslovakia
France
Germany
Great Britain
Italy
Netherlands
Switzerland