Rome 2001 - Athletics

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 44 |
| Athletes: | 293 |
| Men: | 172 |
| Women: | 121 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Algeria | 4 | 2 | 6 |
Argentina | 3 | 0 | 3 |
Australia | 0 | 2 | 2 |
Belarus | 4 | 2 | 6 |
Belgium | 1 | 1 | 2 |
Canada | 4 | 4 | 8 |
Chinese Taipei | 2 | 6 | 8 |
Cuba | 3 | 4 | 7 |
Czech Republic | 2 | 4 | 6 |
Estonia | 2 | 6 | 8 |
Finland | 1 | 2 | 3 |
France | 7 | 1 | 8 |
Germany | 10 | 10 | 20 |
Great Britain | 1 | 0 | 1 |
Greece | 5 | 1 | 6 |
Islamic Republic of Iran | 6 | 0 | 6 |
Italy | 12 | 1 | 13 |
Japan | 1 | 2 | 3 |
Kenya | 4 | 0 | 4 |
Latvia | 1 | 1 | 2 |
Lithuania | 1 | 1 | 2 |
Malaysia | 4 | 0 | 4 |
Malta | 1 | 0 | 1 |
Mexico | 2 | 3 | 5 |
Netherlands | 1 | 2 | 3 |
People's Republic of China | 4 | 6 | 10 |
Poland | 8 | 6 | 14 |
Portugal | 1 | 1 | 2 |
Republic of Korea | 4 | 0 | 4 |
Romania | 0 | 2 | 2 |
Russian Federation | 16 | 13 | 29 |
Saudi Arabia | 10 | 0 | 10 |
Singapore | 2 | 0 | 2 |
Slovakia | 2 | 2 | 4 |
Slovenia | 1 | 0 | 1 |
South Africa | 4 | 2 | 6 |
Spain | 3 | 0 | 3 |
Sweden | 0 | 1 | 1 |
Switzerland | 2 | 2 | 4 |
Turkiye | 1 | 1 | 2 |
Ukraine | 10 | 6 | 16 |
United States of America | 19 | 22 | 41 |
Uruguay | 0 | 1 | 1 |
Venezuela | 3 | 1 | 4 |
| Total | 172 | 121 | 293 |
Algeria
Argentina
Australia
Belarus
Belgium
Canada
Chinese Taipei
Cuba
Czech Republic
Estonia
Finland
France
Germany
Great Britain
Greece
Islamic Republic of Iran
Italy
Japan
Kenya
Latvia
Lithuania
Malaysia
Malta
Mexico
Netherlands
People's Republic of China
Poland
Portugal
Republic of Korea
Romania
Russian Federation
Saudi Arabia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Turkiye
Ukraine
United States of America
Uruguay
Venezuela