Rome 2001 - Badminton

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 17 |
| Athletes: | 74 |
| Men: | 39 |
| Women: | 35 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 0 | 1 | 1 |
Bulgaria | 2 | 0 | 2 |
Canada | 2 | 2 | 4 |
Croatia | 2 | 4 | 6 |
Czech Republic | 1 | 0 | 1 |
Germany | 4 | 4 | 8 |
Great Britain | 4 | 4 | 8 |
India | 4 | 2 | 6 |
Italy | 0 | 1 | 1 |
Japan | 2 | 2 | 4 |
Lithuania | 1 | 1 | 2 |
Malaysia | 4 | 3 | 7 |
Netherlands | 3 | 1 | 4 |
People's Republic of China | 0 | 1 | 1 |
Republic of Korea | 4 | 4 | 8 |
South Africa | 2 | 2 | 4 |
Switzerland | 4 | 3 | 7 |
| Total | 39 | 35 | 74 |
Australia
Bulgaria
Canada
Croatia
Czech Republic
Germany
Great Britain
India
Italy
Japan
Lithuania
Malaysia
Netherlands
People's Republic of China
Republic of Korea
South Africa
Switzerland