Rome 2001 - Bowling

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 27 |
| Athletes: | 187 |
| Men: | 127 |
| Women: | 60 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 2 | 0 | 2 |
Australia | 1 | 5 | 6 |
Belgium | 6 | 0 | 6 |
Canada | 6 | 4 | 10 |
Chinese Taipei | 6 | 0 | 6 |
Cyprus | 6 | 0 | 6 |
Denmark | 6 | 2 | 8 |
Finland | 6 | 1 | 7 |
France | 6 | 6 | 12 |
Germany | 6 | 6 | 12 |
Great Britain | 6 | 6 | 12 |
Greece | 6 | 6 | 12 |
Hong Kong, China | 2 | 0 | 2 |
Israel | 5 | 0 | 5 |
Italy | 6 | 6 | 12 |
Japan | 2 | 2 | 4 |
Macau, China | 3 | 0 | 3 |
Malaysia | 5 | 0 | 5 |
Netherlands | 6 | 0 | 6 |
Norway | 5 | 3 | 8 |
Pakistan | 1 | 0 | 1 |
Portugal | 3 | 1 | 4 |
Republic of Korea | 5 | 0 | 5 |
Saudi Arabia | 3 | 0 | 3 |
Sweden | 6 | 6 | 12 |
Switzerland | 6 | 0 | 6 |
United States of America | 6 | 6 | 12 |
| Total | 127 | 60 | 187 |
Argentina
Australia
Belgium
Canada
Chinese Taipei
Cyprus
Denmark
Finland
France
Germany
Great Britain
Greece
Hong Kong, China
Israel
Italy
Japan
Macau, China
Malaysia
Netherlands
Norway
Pakistan
Portugal
Republic of Korea
Saudi Arabia
Sweden
Switzerland
United States of America