Rome 2001 - Cycling Road

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 9 |
| Athletes: | 26 |
| Men: | 26 |
| Women: | 0 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Czech Republic | 5 | 0 | 5 |
France | 3 | 0 | 3 |
Germany | 2 | 0 | 2 |
Italy | 6 | 0 | 6 |
Poland | 1 | 0 | 1 |
Republic of Korea | 2 | 0 | 2 |
Republic of Moldova | 1 | 0 | 1 |
Slovenia | 1 | 0 | 1 |
United States of America | 5 | 0 | 5 |
| Total | 26 | 0 | 26 |
Czech Republic
France
Germany
Italy
Poland
Republic of Korea
Republic of Moldova
Slovenia
United States of America