Rome 2001 - Orienteering

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 14 |
| Athletes: | 67 |
| Men: | 44 |
| Women: | 23 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 0 | 1 | 1 |
Czech Republic | 1 | 0 | 1 |
Denmark | 3 | 3 | 6 |
Estonia | 1 | 1 | 2 |
Finland | 4 | 1 | 5 |
Hungary | 3 | 0 | 3 |
Israel | 3 | 0 | 3 |
Italy | 4 | 4 | 8 |
Latvia | 4 | 4 | 8 |
Lithuania | 4 | 1 | 5 |
Russian Federation | 4 | 4 | 8 |
Sweden | 5 | 0 | 5 |
Switzerland | 4 | 0 | 4 |
Ukraine | 4 | 4 | 8 |
| Total | 44 | 23 | 67 |
Austria
Czech Republic
Denmark
Estonia
Finland
Hungary
Israel
Italy
Latvia
Lithuania
Russian Federation
Sweden
Switzerland
Ukraine