Rome 2001 - Shooting

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 16 |
| Athletes: | 51 |
| Men: | 44 |
| Women: | 7 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Canada | 1 | 0 | 1 |
Croatia | 3 | 1 | 4 |
Cyprus | 3 | 1 | 4 |
Denmark | 1 | 0 | 1 |
France | 1 | 1 | 2 |
Germany | 7 | 1 | 8 |
Greece | 1 | 0 | 1 |
Italy | 6 | 0 | 6 |
Netherlands | 3 | 1 | 4 |
North Macedonia | 2 | 0 | 2 |
Norway | 4 | 0 | 4 |
Republic of Korea | 1 | 1 | 2 |
Sweden | 2 | 1 | 3 |
Switzerland | 6 | 0 | 6 |
United States of America | 1 | 0 | 1 |
Yugoslavia | 2 | 0 | 2 |
| Total | 44 | 7 | 51 |
Canada
Croatia
Cyprus
Denmark
France
Germany
Greece
Italy
Netherlands
North Macedonia
Norway
Republic of Korea
Sweden
Switzerland
United States of America
Yugoslavia