Rome 2001 - Table Tennis

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 31 |
| Athletes: | 134 |
| Men: | 89 |
| Women: | 45 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Armenia | 2 | 0 | 2 |
Austria | 3 | 1 | 4 |
Belarus | 0 | 1 | 1 |
Belgium | 3 | 0 | 3 |
Brazil | 4 | 2 | 6 |
Bulgaria | 2 | 0 | 2 |
Chinese Taipei | 4 | 0 | 4 |
Croatia | 4 | 0 | 4 |
Czech Republic | 3 | 1 | 4 |
Georgia | 3 | 0 | 3 |
Germany | 4 | 4 | 8 |
Great Britain | 4 | 3 | 7 |
Hong Kong, China | 4 | 0 | 4 |
Hungary | 2 | 4 | 6 |
India | 0 | 3 | 3 |
Israel | 3 | 1 | 4 |
Italy | 3 | 1 | 4 |
Japan | 4 | 4 | 8 |
Netherlands | 3 | 0 | 3 |
People's Republic of China | 0 | 1 | 1 |
Poland | 3 | 2 | 5 |
Republic of Korea | 3 | 2 | 5 |
Republic of Moldova | 1 | 2 | 3 |
Romania | 5 | 4 | 9 |
Russian Federation | 3 | 2 | 5 |
Saudi Arabia | 4 | 0 | 4 |
Slovakia | 4 | 0 | 4 |
Sweden | 2 | 0 | 2 |
Turkiye | 3 | 3 | 6 |
Ukraine | 3 | 3 | 6 |
Uzbekistan | 3 | 1 | 4 |
| Total | 89 | 45 | 134 |
Armenia
Austria
Belarus
Belgium
Brazil
Bulgaria
Chinese Taipei
Croatia
Czech Republic
Georgia
Germany
Great Britain
Hong Kong, China
Hungary
India
Israel
Italy
Japan
Netherlands
People's Republic of China
Poland
Republic of Korea
Republic of Moldova
Romania
Russian Federation
Saudi Arabia
Slovakia
Sweden
Turkiye
Ukraine
Uzbekistan