Rome 2001 - Volleyball

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 16 |
| Athletes: | 259 |
| Men: | 134 |
| Women: | 125 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 0 | 12 | 12 |
Belarus | 0 | 10 | 10 |
Belgium | 12 | 0 | 12 |
Canada | 9 | 11 | 20 |
Finland | 10 | 0 | 10 |
France | 12 | 0 | 12 |
Germany | 12 | 12 | 24 |
Islamic Republic of Iran | 11 | 0 | 11 |
Israel | 0 | 9 | 9 |
Italy | 12 | 12 | 24 |
Japan | 12 | 12 | 24 |
Netherlands | 10 | 0 | 10 |
Russian Federation | 12 | 11 | 23 |
Ukraine | 12 | 12 | 24 |
United States of America | 10 | 12 | 22 |
Uzbekistan | 0 | 12 | 12 |
| Total | 134 | 125 | 259 |
Argentina
Belarus
Belgium
Canada
Finland
France
Germany
Islamic Republic of Iran
Israel
Italy
Japan
Netherlands
Russian Federation
Ukraine
United States of America
Uzbekistan