Salt Lake 2007 - Snowboard

| Location: | Salt Lake, United States of America |
| Opening Date: | 03 Feb 2007 |
| Closing Date: | 10 Feb 2007 |
| Nations: | 10 |
| Athletes: | 36 |
| Men: | 23 |
| Women: | 13 |
Salt Lake City, Utah, in the American Rockies, formerly the host of the 2002 XIX Olympic Winter Games and 8th Paralympic Winter Games, was the venue for the 16th Winter Deaflympics in 2007. Salt Lake City was the first city in the world to host all three IOC sanctioned events. Nearly 600 athletes and officials participated in the games.
Curling has been recognized as a demonstration sports.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 1 | 0 | 1 |
Austria | 3 | 0 | 3 |
Canada | 0 | 1 | 1 |
Finland | 1 | 1 | 2 |
Italy | 2 | 2 | 4 |
Japan | 5 | 4 | 9 |
Slovakia | 1 | 0 | 1 |
Sweden | 2 | 0 | 2 |
Switzerland | 2 | 1 | 3 |
United States of America | 6 | 4 | 10 |
| Total | 23 | 13 | 36 |
Australia
Austria
Canada
Finland
Italy
Japan
Slovakia
Sweden
Switzerland
United States of America