Seefeld 1949
| Location: | Seefeld, Austria |
| Opening Date: | 26 Jan 1949 |
| Closing Date: | 30 Jan 1949 |
| Nations: | 5 |
| Athletes: | 33 |
| Men: | 33 |
| Women: | 0 |
During Congress in Paris 1946, after a 7 year hiatus from World War II, Congress proposed and approved the first Winter Games. Seefeld, Austria became the first country to host the inaugural International Winter Silent Games.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 11 | 0 | 11 |
Czechoslovakia | 4 | 0 | 4 |
Finland | 4 | 0 | 4 |
Sweden | 6 | 0 | 6 |
Switzerland | 8 | 0 | 8 |
| Total | 33 | 0 | 33 |
Austria
Czechoslovakia
Finland
Sweden
Switzerland