Sofia 2013 - Athletics

| Location: | Sofia, Bulgaria |
| Opening Date: | 26 Jul 2013 |
| Closing Date: | 04 Aug 2013 |
| Nations: | 55 |
| Athletes: | 340 |
| Men: | 228 |
| Women: | 112 |
ICSD is forever grateful to Bulgaria for having successfully hosted the 22nd Summer Deaflympics after accepting the responsibility at such late notice in 2012 to make preparations. It was because the original host country had withdrawn. And the alternate host had also backed off. Furthermore, in February 2013, when the deaf Bulgarian organizers were in the middle of making progress with the plans, the Bulgarian Government decided to discontinue funding the host-city projects due to political changes. That didn't discourage the organizers. The Bulgarian Deaf Sports Federation (BSDF) took the whole financial responsibility in their hands to continue with the projects by successfully obtaining several sponsors. "On behalf of all the world's deaf athletes, I would like to express my sincere thanks to our Bulgarian friends," the ICSD's then president said.
Sofa was no stranger to deaf competitions. The city had hosted several world championships in a variety of sports such as badminton, football, table tennis, and wrestling. Most notably, the city also held 17th Summer Deaflympics in 1993. That made Sofia one of the only two cities to have hosted two summer Deaflympics.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Algeria | 5 | 0 | 5 |
Argentina | 1 | 0 | 1 |
Australia | 0 | 2 | 2 |
Austria | 1 | 1 | 2 |
Belarus | 5 | 6 | 11 |
Bulgaria | 3 | 1 | 4 |
Chinese Taipei | 5 | 1 | 6 |
Croatia | 1 | 0 | 1 |
Cuba | 5 | 1 | 6 |
Czech Republic | 2 | 1 | 3 |
Estonia | 0 | 3 | 3 |
Fiji | 1 | 0 | 1 |
Finland | 1 | 0 | 1 |
France | 3 | 0 | 3 |
Germany | 3 | 4 | 7 |
Great Britain | 1 | 5 | 6 |
Greece | 3 | 1 | 4 |
Hungary | 1 | 1 | 2 |
India | 2 | 1 | 3 |
Indonesia | 0 | 1 | 1 |
Iraq | 2 | 0 | 2 |
Islamic Republic of Iran | 5 | 0 | 5 |
Japan | 20 | 6 | 26 |
Kazakhstan | 2 | 0 | 2 |
Kenya | 16 | 9 | 25 |
Kuwait | 5 | 0 | 5 |
Latvia | 2 | 1 | 3 |
Libya | 2 | 0 | 2 |
Lithuania | 3 | 1 | 4 |
Macau, China | 0 | 1 | 1 |
Malta | 1 | 0 | 1 |
Mauritius | 2 | 0 | 2 |
Mexico | 2 | 1 | 3 |
Mongolia | 1 | 0 | 1 |
Netherlands | 2 | 1 | 3 |
New Zealand | 1 | 0 | 1 |
Nigeria | 9 | 4 | 13 |
North Macedonia | 1 | 0 | 1 |
Norway | 0 | 1 | 1 |
People's Republic of China | 15 | 10 | 25 |
Poland | 12 | 1 | 13 |
Portugal | 1 | 0 | 1 |
Republic of Korea | 4 | 0 | 4 |
Russian Federation | 26 | 20 | 46 |
Slovakia | 0 | 1 | 1 |
South Africa | 2 | 2 | 4 |
Spain | 2 | 1 | 3 |
Sweden | 2 | 0 | 2 |
Switzerland | 0 | 1 | 1 |
Turkiye | 10 | 2 | 12 |
Ukraine | 11 | 10 | 21 |
United States of America | 11 | 8 | 19 |
Venezuela | 7 | 2 | 9 |
Yemen | 3 | 0 | 3 |
Zambia | 3 | 0 | 3 |
| Total | 228 | 112 | 340 |
Algeria
Argentina
Australia
Austria
Belarus
Bulgaria
Chinese Taipei
Croatia
Cuba
Czech Republic
Estonia
Fiji
Finland
France
Germany
Great Britain
Greece
Hungary
India
Indonesia
Iraq
Islamic Republic of Iran
Japan
Kazakhstan
Kenya
Kuwait
Latvia
Libya
Lithuania
Macau, China
Malta
Mauritius
Mexico
Mongolia
Netherlands
New Zealand
Nigeria
North Macedonia
Norway
People's Republic of China
Poland
Portugal
Republic of Korea
Russian Federation
Slovakia
South Africa
Spain
Sweden
Switzerland
Turkiye
Ukraine
United States of America
Venezuela
Yemen
Zambia