Sofia 2013 - Swimming

| Location: | Sofia, Bulgaria |
| Opening Date: | 26 Jul 2013 |
| Closing Date: | 04 Aug 2013 |
| Nations: | 39 |
| Athletes: | 199 |
| Men: | 118 |
| Women: | 81 |
ICSD is forever grateful to Bulgaria for having successfully hosted the 22nd Summer Deaflympics after accepting the responsibility at such late notice in 2012 to make preparations. It was because the original host country had withdrawn. And the alternate host had also backed off. Furthermore, in February 2013, when the deaf Bulgarian organizers were in the middle of making progress with the plans, the Bulgarian Government decided to discontinue funding the host-city projects due to political changes. That didn't discourage the organizers. The Bulgarian Deaf Sports Federation (BSDF) took the whole financial responsibility in their hands to continue with the projects by successfully obtaining several sponsors. "On behalf of all the world's deaf athletes, I would like to express my sincere thanks to our Bulgarian friends," the ICSD's then president said.
Sofa was no stranger to deaf competitions. The city had hosted several world championships in a variety of sports such as badminton, football, table tennis, and wrestling. Most notably, the city also held 17th Summer Deaflympics in 1993. That made Sofia one of the only two cities to have hosted two summer Deaflympics.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 1 | 3 | 4 |
Australia | 1 | 4 | 5 |
Belarus | 4 | 6 | 10 |
Brazil | 3 | 0 | 3 |
Bulgaria | 1 | 0 | 1 |
Canada | 5 | 1 | 6 |
Croatia | 1 | 2 | 3 |
France | 2 | 0 | 2 |
Germany | 3 | 6 | 9 |
Great Britain | 5 | 5 | 10 |
Greece | 5 | 0 | 5 |
Guatemala | 1 | 0 | 1 |
Hungary | 4 | 1 | 5 |
India | 4 | 4 | 8 |
Indonesia | 1 | 1 | 2 |
Islamic Republic of Iran | 1 | 0 | 1 |
Italy | 1 | 0 | 1 |
Japan | 2 | 4 | 6 |
Kazakhstan | 5 | 2 | 7 |
Kyrgyzstan | 1 | 0 | 1 |
Latvia | 0 | 1 | 1 |
Libya | 3 | 0 | 3 |
Macau, China | 0 | 1 | 1 |
Mexico | 1 | 0 | 1 |
Netherlands | 0 | 1 | 1 |
New Zealand | 0 | 1 | 1 |
North Macedonia | 1 | 0 | 1 |
People's Republic of China | 7 | 5 | 12 |
Poland | 6 | 5 | 11 |
Portugal | 5 | 2 | 7 |
Republic of Korea | 4 | 0 | 4 |
Russian Federation | 14 | 5 | 19 |
Serbia | 1 | 0 | 1 |
South Africa | 5 | 2 | 7 |
Spain | 2 | 1 | 3 |
Sweden | 0 | 1 | 1 |
Turkiye | 3 | 1 | 4 |
Ukraine | 9 | 11 | 20 |
United States of America | 6 | 5 | 11 |
| Total | 118 | 81 | 199 |
Argentina
Australia
Belarus
Brazil
Bulgaria
Canada
Croatia
France
Germany
Great Britain
Greece
Guatemala
Hungary
India
Indonesia
Islamic Republic of Iran
Italy
Japan
Kazakhstan
Kyrgyzstan
Latvia
Libya
Macau, China
Mexico
Netherlands
New Zealand
North Macedonia
People's Republic of China
Poland
Portugal
Republic of Korea
Russian Federation
Serbia
South Africa
Spain
Sweden
Turkiye
Ukraine
United States of America