Sundsvall 2003 - Alpine Skiing

| Location: | Sundsvall, Sweden |
| Opening Date: | 28 Feb 2003 |
| Closing Date: | 08 Mar 2003 |
| Nations: | 15 |
| Athletes: | 60 |
| Men: | 39 |
| Women: | 21 |
The National Swedish Association of Deaf Athletics and the City of Sundsvall were proud to be the host of the first-ever Winter Deaflympics. Sundsvall offered excellent winter sport facilities along with past experiences in arranging national and international winter sports events.
Snowboarding is now recognized as a new winter discipline in the Deaflympic sports competition.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 3 | 2 | 5 |
Canada | 2 | 1 | 3 |
Czech Republic | 1 | 1 | 2 |
France | 1 | 0 | 1 |
Germany | 4 | 2 | 6 |
Italy | 4 | 0 | 4 |
Japan | 6 | 2 | 8 |
Netherlands | 0 | 1 | 1 |
Poland | 1 | 1 | 2 |
Slovakia | 3 | 1 | 4 |
Slovenia | 2 | 3 | 5 |
Sweden | 1 | 0 | 1 |
Switzerland | 3 | 3 | 6 |
Turkiye | 3 | 1 | 4 |
United States of America | 5 | 3 | 8 |
| Total | 39 | 21 | 60 |
Austria
Canada
Czech Republic
France
Germany
Italy
Japan
Netherlands
Poland
Slovakia
Slovenia
Sweden
Switzerland
Turkiye
United States of America