Sundsvall 2003 - Ice Hockey

| Location: | Sundsvall, Sweden |
| Opening Date: | 28 Feb 2003 |
| Closing Date: | 08 Mar 2003 |
| Nations: | 6 |
| Athletes: | 128 |
| Men: | 128 |
| Women: | 0 |
The National Swedish Association of Deaf Athletics and the City of Sundsvall were proud to be the host of the first-ever Winter Deaflympics. Sundsvall offered excellent winter sport facilities along with past experiences in arranging national and international winter sports events.
Snowboarding is now recognized as a new winter discipline in the Deaflympic sports competition.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Canada | 23 | 0 | 23 |
Finland | 18 | 0 | 18 |
Germany | 20 | 0 | 20 |
Russian Federation | 23 | 0 | 23 |
Sweden | 21 | 0 | 21 |
United States of America | 23 | 0 | 23 |
| Total | 128 | 0 | 128 |
Canada
Finland
Germany
Russian Federation
Sweden
United States of America