Taipei 2009 - Athletics

| Location: | Taipei, Chinese Taipei |
| Opening Date: | 05 Sep 2009 |
| Closing Date: | 15 Sep 2009 |
| Nations: | 49 |
| Athletes: | 342 |
| Men: | 228 |
| Women: | 114 |
| Official Games Site | |
Taipei, the biggest city of Taiwan, has been selected to be the host of the 21st Summer Deaflympics. In the meanwhile, this is the milestone that the first Summer Deaflympics to be held in Asia. For this breaking point, Taipei City Government reconstructs the forty-year-old stadium and other venues to make their best effort to fit the standards.
Judo, Karate, and Taekwondo have been added in the Deaflympic sports competition program.
Gabor Mathe of Hungary received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 2 | 0 | 2 |
Australia | 0 | 3 | 3 |
Belarus | 3 | 8 | 11 |
Chinese Taipei | 11 | 5 | 16 |
Colombia | 9 | 2 | 11 |
Cuba | 1 | 1 | 2 |
Czech Republic | 3 | 3 | 6 |
Denmark | 1 | 0 | 1 |
Estonia | 2 | 5 | 7 |
Finland | 2 | 1 | 3 |
France | 5 | 1 | 6 |
Germany | 8 | 7 | 15 |
Great Britain | 4 | 6 | 10 |
Greece | 4 | 1 | 5 |
Hong Kong, China | 4 | 0 | 4 |
India | 4 | 0 | 4 |
Ireland | 2 | 0 | 2 |
Islamic Republic of Iran | 5 | 0 | 5 |
Italy | 1 | 0 | 1 |
Japan | 15 | 3 | 18 |
Kazakhstan | 5 | 0 | 5 |
Kenya | 12 | 2 | 14 |
Kyrgyzstan | 1 | 0 | 1 |
Latvia | 3 | 0 | 3 |
Lithuania | 0 | 1 | 1 |
Macau, China | 0 | 1 | 1 |
Malta | 1 | 0 | 1 |
Mexico | 1 | 1 | 2 |
Nigeria | 7 | 4 | 11 |
North Macedonia | 1 | 0 | 1 |
Norway | 0 | 1 | 1 |
People's Republic of China | 16 | 12 | 28 |
Poland | 10 | 3 | 13 |
Portugal | 2 | 2 | 4 |
Republic of Korea | 3 | 0 | 3 |
Russian Federation | 23 | 13 | 36 |
Saudi Arabia | 5 | 0 | 5 |
Seychelles | 1 | 1 | 2 |
Slovakia | 0 | 1 | 1 |
South Africa | 5 | 4 | 9 |
Spain | 4 | 0 | 4 |
Sweden | 1 | 1 | 2 |
Switzerland | 1 | 0 | 1 |
Turkiye | 6 | 2 | 8 |
Ukraine | 12 | 10 | 22 |
United Arab Emirates | 2 | 0 | 2 |
United States of America | 13 | 8 | 21 |
Venezuela | 6 | 1 | 7 |
Yemen | 1 | 0 | 1 |
| Total | 228 | 114 | 342 |


Argentina
Australia
Belarus
Chinese Taipei
Colombia
Cuba
Czech Republic
Denmark
Estonia
Finland
France
Germany
Great Britain
Greece
Hong Kong, China
India
Ireland
Islamic Republic of Iran
Italy
Japan
Kazakhstan
Kenya
Kyrgyzstan
Latvia
Lithuania
Macau, China
Malta
Mexico
Nigeria
North Macedonia
Norway
People's Republic of China
Poland
Portugal
Republic of Korea
Russian Federation
Saudi Arabia
Seychelles
Slovakia
South Africa
Spain
Sweden
Switzerland
Turkiye
Ukraine
United Arab Emirates
United States of America
Venezuela
Yemen