Taipei 2009 - Bowling

| Location: | Taipei, Chinese Taipei |
| Opening Date: | 05 Sep 2009 |
| Closing Date: | 15 Sep 2009 |
| Nations: | 39 |
| Athletes: | 213 |
| Men: | 147 |
| Women: | 66 |
| Official Games Site | |
Taipei, the biggest city of Taiwan, has been selected to be the host of the 21st Summer Deaflympics. In the meanwhile, this is the milestone that the first Summer Deaflympics to be held in Asia. For this breaking point, Taipei City Government reconstructs the forty-year-old stadium and other venues to make their best effort to fit the standards.
Judo, Karate, and Taekwondo have been added in the Deaflympic sports competition program.
Gabor Mathe of Hungary received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 5 | 0 | 5 |
Austria | 3 | 0 | 3 |
Belgium | 1 | 0 | 1 |
Bulgaria | 0 | 2 | 2 |
Canada | 6 | 4 | 10 |
Chinese Taipei | 6 | 6 | 12 |
Cyprus | 5 | 0 | 5 |
Czech Republic | 3 | 1 | 4 |
Denmark | 6 | 0 | 6 |
Estonia | 1 | 0 | 1 |
Finland | 6 | 6 | 12 |
France | 1 | 0 | 1 |
Germany | 6 | 6 | 12 |
Greece | 6 | 6 | 12 |
Indonesia | 1 | 0 | 1 |
Israel | 1 | 0 | 1 |
Italy | 6 | 6 | 12 |
Japan | 4 | 1 | 5 |
Macau, China | 1 | 0 | 1 |
Malaysia | 2 | 0 | 2 |
Malta | 1 | 1 | 2 |
Netherlands | 6 | 0 | 6 |
North Macedonia | 1 | 0 | 1 |
Norway | 3 | 2 | 5 |
Pakistan | 4 | 0 | 4 |
Philippines | 3 | 3 | 6 |
Poland | 5 | 0 | 5 |
Portugal | 5 | 0 | 5 |
Republic of Korea | 5 | 3 | 8 |
Russian Federation | 6 | 6 | 12 |
Saudi Arabia | 6 | 0 | 6 |
Singapore | 6 | 1 | 7 |
Sweden | 6 | 6 | 12 |
Switzerland | 3 | 0 | 3 |
Thailand | 3 | 0 | 3 |
Turkiye | 1 | 0 | 1 |
United Arab Emirates | 6 | 0 | 6 |
United States of America | 6 | 6 | 12 |
Uzbekistan | 1 | 0 | 1 |
| Total | 147 | 66 | 213 |


Argentina
Austria
Belgium
Bulgaria
Canada
Chinese Taipei
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Indonesia
Israel
Italy
Japan
Macau, China
Malaysia
Malta
Netherlands
North Macedonia
Norway
Pakistan
Philippines
Poland
Portugal
Republic of Korea
Russian Federation
Saudi Arabia
Singapore
Sweden
Switzerland
Thailand
Turkiye
United Arab Emirates
United States of America
Uzbekistan