Taipei 2009 - Football

| Location: | Taipei, Chinese Taipei |
| Opening Date: | 05 Sep 2009 |
| Closing Date: | 15 Sep 2009 |
| Nations: | 16 |
| Athletes: | 424 |
| Men: | 297 |
| Women: | 127 |
| Official Games Site | |
Taipei, the biggest city of Taiwan, has been selected to be the host of the 21st Summer Deaflympics. In the meanwhile, this is the milestone that the first Summer Deaflympics to be held in Asia. For this breaking point, Taipei City Government reconstructs the forty-year-old stadium and other venues to make their best effort to fit the standards.
Judo, Karate, and Taekwondo have been added in the Deaflympic sports competition program.
Gabor Mathe of Hungary received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 18 | 0 | 18 |
Denmark | 22 | 17 | 39 |
France | 20 | 0 | 20 |
Germany | 21 | 18 | 39 |
Great Britain | 20 | 21 | 41 |
Ireland | 22 | 0 | 22 |
Islamic Republic of Iran | 22 | 0 | 22 |
Japan | 23 | 18 | 41 |
Kazakhstan | 13 | 0 | 13 |
Republic of Korea | 22 | 0 | 22 |
Russian Federation | 20 | 19 | 39 |
South Africa | 18 | 0 | 18 |
Spain | 17 | 0 | 17 |
Thailand | 0 | 18 | 18 |
Ukraine | 20 | 0 | 20 |
United States of America | 19 | 16 | 35 |
| Total | 297 | 127 | 424 |


Argentina
Denmark
France
Germany
Great Britain
Ireland
Islamic Republic of Iran
Japan
Kazakhstan
Republic of Korea
Russian Federation
South Africa
Spain
Thailand
Ukraine
United States of America