Taipei 2009 - Swimming

| Location: | Taipei, Chinese Taipei |
| Opening Date: | 05 Sep 2009 |
| Closing Date: | 15 Sep 2009 |
| Nations: | 39 |
| Athletes: | 168 |
| Men: | 114 |
| Women: | 54 |
| Official Games Site | |
Taipei, the biggest city of Taiwan, has been selected to be the host of the 21st Summer Deaflympics. In the meanwhile, this is the milestone that the first Summer Deaflympics to be held in Asia. For this breaking point, Taipei City Government reconstructs the forty-year-old stadium and other venues to make their best effort to fit the standards.
Judo, Karate, and Taekwondo have been added in the Deaflympic sports competition program.
Gabor Mathe of Hungary received a $5000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 5 | 1 | 6 |
Australia | 3 | 2 | 5 |
Austria | 0 | 1 | 1 |
Belarus | 4 | 5 | 9 |
Belgium | 1 | 0 | 1 |
Bolivia | 2 | 0 | 2 |
Brazil | 1 | 0 | 1 |
Canada | 3 | 0 | 3 |
Chinese Taipei | 5 | 4 | 9 |
Colombia | 2 | 2 | 4 |
Estonia | 3 | 0 | 3 |
France | 1 | 0 | 1 |
Germany | 4 | 2 | 6 |
Great Britain | 6 | 2 | 8 |
Greece | 2 | 0 | 2 |
India | 3 | 1 | 4 |
Ireland | 2 | 0 | 2 |
Italy | 1 | 1 | 2 |
Japan | 6 | 4 | 10 |
Kazakhstan | 4 | 0 | 4 |
Latvia | 1 | 0 | 1 |
Lithuania | 1 | 0 | 1 |
Mexico | 1 | 0 | 1 |
Netherlands | 4 | 0 | 4 |
New Zealand | 1 | 0 | 1 |
North Macedonia | 1 | 0 | 1 |
Pakistan | 1 | 0 | 1 |
People's Republic of China | 6 | 2 | 8 |
Poland | 4 | 2 | 6 |
Portugal | 1 | 1 | 2 |
Republic of Korea | 3 | 0 | 3 |
Russian Federation | 9 | 7 | 16 |
South Africa | 4 | 1 | 5 |
Spain | 1 | 0 | 1 |
Sweden | 1 | 4 | 5 |
Turkiye | 4 | 0 | 4 |
Ukraine | 6 | 7 | 13 |
United States of America | 5 | 5 | 10 |
Venezuela | 2 | 0 | 2 |
| Total | 114 | 54 | 168 |


Argentina
Australia
Austria
Belarus
Belgium
Bolivia
Brazil
Canada
Chinese Taipei
Colombia
Estonia
France
Germany
Great Britain
Greece
India
Ireland
Italy
Japan
Kazakhstan
Latvia
Lithuania
Mexico
Netherlands
New Zealand
North Macedonia
Pakistan
People's Republic of China
Poland
Portugal
Republic of Korea
Russian Federation
South Africa
Spain
Sweden
Turkiye
Ukraine
United States of America
Venezuela