Yllas 1995
| Location: | Yllas, Finland |
| Opening Date: | 13 Mar 1995 |
| Closing Date: | 19 Mar 1995 |
| Nations: | 18 |
| Athletes: | 258 |
| Men: | 210 |
| Women: | 48 |
The Finnish Athletic Association of the Deaf was proud to host the 13th World Winter Games of the Deaf in the northernmost part of the hemisphere. No other Games have been held further north than this location.
At the Congress, CISS voted unanimously to withdraw from International Paralympics Committee and remain independent with support from IOC.
A new award, "Fair Play" is established. This award is presented to an athlete, nominated by CISS Technical Directors, who demonstrates character excellence as an athlete during the Games. United States' Paul Malaney was the first recipient of this award.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 7 | 2 | 9 |
Canada | 24 | 2 | 26 |
Czech Republic | 23 | 3 | 26 |
Estonia | 1 | 0 | 1 |
Finland | 23 | 4 | 27 |
France | 3 | 2 | 5 |
Germany | 10 | 7 | 17 |
Great Britain | 2 | 1 | 3 |
Italy | 7 | 4 | 11 |
Japan | 6 | 3 | 9 |
Lithuania | 1 | 0 | 1 |
Norway | 9 | 3 | 12 |
Russian Federation | 29 | 6 | 35 |
Slovakia | 1 | 1 | 2 |
Slovenia | 1 | 2 | 3 |
Sweden | 24 | 4 | 28 |
Switzerland | 5 | 2 | 7 |
United States of America | 34 | 2 | 36 |
| Total | 210 | 48 | 258 |
Austria
Canada
Czech Republic
Estonia
Finland
France
Germany
Great Britain
Italy
Japan
Lithuania
Norway
Russian Federation
Slovakia
Slovenia
Sweden
Switzerland
United States of America