Entry Standard - Athletics
Caxias do Sul 2022
Competition Entry Standards must be achieved during the qualification period from to the closing date for Final Entries.
| Event | Men | Women | Mix |
|---|---|---|---|
| 100m | 11.75 | 13.60 | |
| 200m | 23.85 | 27.85 | |
| 400m | 53.20 | 1:02.00 | |
| 800m | 2:04.50 | 2:30.00 | |
| 1500m | 4:18.00 | 4:55.00 | |
| 5000m | 16:10.00 | 19:30.00 | |
| 10000m | 34:00.50 | 41:30.50 | |
| 100m hurdles | 16.00 | ||
| 110m hurdles | 16.20 | ||
| 400m hurdles | 58.50 | 1:07.00 | |
| 3000m steeplechase | 10:15.00 | 12:40.00 | |
| high jump | 1.75 | 1.45 | |
| pole vault | 3.70 | 2.00 | |
| long jump | 6.20 | 5.00 | |
| triple jump | 13.25 | 11.25 | |
| shot put | 13.00 | 12.00 | |
| discus throw | 38.00 | 31.00 | |
| hammer throw | 46.00 | 38.00 | |
| javelin throw | 48.00 | 34.00 | |
| heptathlon | 3200 | ||
| decathlon | 4600 | ||
| marathon | 3:15:00 | 3:50:00 | |
| 4x100m relay | |||
| 4x400m relay |