Ranking - Badminton Singles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | KOR | SEO Myeongsoo | 1100 | 1300 | 0 | 1400 | 0 | 3800 | |
| 2 | IND | SHARMA Abhinav | 1010 | 520 | 0 | 1200 | 0 | 2730 | |
| 3 | TPE | CHENG Chen-Ding | 520 | 920 | 0 | 1000 | 0 | 2440 | |
| 4 | TUR | BUYUKGOZE Furkan | 130 | 1100 | 0 | 0 | 950 | 2180 | |
| 5 | THA | MATTAYA NUMAT Siriwat | 720 | 520 | 0 | 780 | 0 | 2020 | |
| 6 | LTU | DAUSKURTAS Kazimieras | 520 | 320 | 0 | 0 | 1150 | 1990 | |
| 7 | LTU | REZNIKAS Ignas | 920 | 320 | 0 | 0 | 740 | 1980 | |
| 8 | SUI | BALDEGGER Zeno | 320 | 130 | 0 | 0 | 1350 | 1800 | |
| 9 | TPE | CHEN Chung-I | 520 | 720 | 0 | 350 | 0 | 1590 | |
CAN | HUYNH Brandon | 0 | 320 | 1270 | 0 | 0 | 1590 | ||
| 11 | UKR | NEHAR Taras | 0 | 720 | 0 | 0 | 740 | 1460 | |
| 12 | MAS | TEO Seng Keong | 130 | 520 | 0 | 780 | 0 | 1430 | |
| 13 | CAN | DIEC Hai | 130 | 130 | 1080 | 0 | 0 | 1340 | |
| 14 | IND | PIYUSH Piyush | 0 | 320 | 0 | 1000 | 0 | 1320 | |
| 15 | KOR | WOO Jisoo | 1300 | 0 | 0 | 0 | 0 | 1300 | |
| 16 | JPN | MORIMOTO Yuki | 0 | 720 | 0 | 570 | 0 | 1290 | |
| 17 | JPN | KAKIUCHI Kohei | 520 | 720 | 0 | 0 | 0 | 1240 | |
JPN | NAGAISHI Yasuhiro | 320 | 920 | 0 | 0 | 0 | 1240 | ||
| 19 | SUI | MUELLER Marvin Noah | 320 | 320 | 0 | 0 | 540 | 1180 | |
| 20 | BRA | DA SILVA Caua Tadeu | 130 | 130 | 900 | 0 | 0 | 1160 | |
| 21 | THA | SOMBUN Anuntawip | 0 | 520 | 0 | 570 | 0 | 1090 | |
| 22 | KOR | SHIN Kyungduk | 720 | 0 | 0 | 350 | 0 | 1070 | |
| 23 | UKR | DASHCHENKO Serhii | 0 | 520 | 0 | 0 | 540 | 1060 | |
SVK | PETROVIC Peter | 0 | 320 | 0 | 0 | 740 | 1060 | ||
| 25 | FRA | VALLEDOR Xavier | 720 | 320 | 0 | 0 | 0 | 1040 | |
| 26 | BRA | DOMINGOS Leonardo | 0 | 130 | 900 | 0 | 0 | 1030 | |
| 27 | BRA | DE FARIA Gabriel | 130 | 130 | 700 | 0 | 0 | 960 | |
| 28 | TUR | AKTAS Mehmet | 0 | 0 | 0 | 0 | 950 | 950 | |
| 29 | IND | CHAKRABORTY Soumyadeep | 0 | 320 | 0 | 570 | 0 | 890 | |
THA | VIBULSIRIKUL Sompon | 320 | 0 | 0 | 570 | 0 | 890 | ||
| 31 | THA | RAHOTHAN Tibet | 0 | 520 | 0 | 350 | 0 | 870 | |
| 32 | DEN | HAURHOLM - RASMUSSEN William | 0 | 320 | 0 | 0 | 540 | 860 | |
UKR | SIENICHKYN Ihor | 0 | 320 | 0 | 0 | 540 | 860 | ||
| 34 | FRA | GASPARUTTO Antoine | 520 | 320 | 0 | 0 | 0 | 840 | |
JPN | ITO Yuya | 320 | 520 | 0 | 0 | 0 | 840 | ||
IND | MAHESH Mahesh | 520 | 320 | 0 | 0 | 0 | 840 | ||
| 37 | KOR | HEO Taeho | 0 | 0 | 0 | 780 | 0 | 780 | |
HKG | LAU Chun Hei | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 39 | TUR | ALTUN Dogan | 0 | 0 | 0 | 0 | 740 | 740 | |
| 40 | UKR | TAKALO Petro | 720 | 0 | 0 | 0 | 0 | 720 | |
| 41 | BRA | CARDOSO Felipe | 0 | 0 | 700 | 0 | 0 | 700 | |
ECU | MUNOZ Ronald | 0 | 0 | 700 | 0 | 0 | 700 | ||
CAN | ZHAO Samuel | 0 | 0 | 700 | 0 | 0 | 700 | ||
| 44 | TPE | LIN Chia-Hsun | 0 | 320 | 0 | 350 | 0 | 670 | |
| 45 | TPE | LIU Hao-En | 520 | 130 | 0 | 0 | 0 | 650 | |
| 46 | SUI | MUELLER Danny | 320 | 130 | 0 | 0 | 135 | 585 | |
| 47 | IRI | MOHSENPOUR Masood | 0 | 0 | 0 | 570 | 0 | 570 | |
IND | SINGH Daksh raj | 0 | 0 | 0 | 570 | 0 | 570 | ||
KAZ | VOLKOV Viktor | 0 | 0 | 0 | 570 | 0 | 570 | ||
KOR | YOON Jonghun | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 51 | CZE | PRAZAK Dennis | 0 | 0 | 0 | 0 | 540 | 540 | |
LTU | RIMKUS Tadas | 0 | 0 | 0 | 0 | 540 | 540 | ||
CYP | SAVVIDES Markos | 0 | 0 | 0 | 0 | 540 | 540 | ||
DEN | SAX William | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 55 | IND | ANAND Hritik | 520 | 0 | 0 | 0 | 0 | 520 | |
SVK | VASICEK Peter | 0 | 520 | 0 | 0 | 0 | 520 | ||
| 57 | ARG | CONTRERAS Marcelo | 0 | 0 | 510 | 0 | 0 | 510 | |
CAN | HACHE Kai | 0 | 0 | 510 | 0 | 0 | 510 | ||
| 59 | MAS | RAJAMURTHI Aravindakumara | 0 | 130 | 0 | 350 | 0 | 480 | |
TPE | YIN Shih-Rong | 0 | 130 | 0 | 350 | 0 | 480 | ||
| 61 | UKR | KOVALENKO Sergii | 0 | 130 | 0 | 0 | 330 | 460 | |
BUL | YORDANOV Aleks | 130 | 0 | 0 | 0 | 330 | 460 | ||
| 63 | TUR | YILMAZ Dogukan | 320 | 0 | 0 | 0 | 135 | 455 | |
| 64 | JPN | NUMAKURA Masaaki | 320 | 130 | 0 | 0 | 0 | 450 | |
| 65 | USA | YANG Jay | 320 | 65 | 0 | 0 | 0 | 385 | |
| 66 | MAS | FRANCIS TAN Heng Bock | 0 | 0 | 0 | 350 | 0 | 350 | |
HKG | PAN Junxiang | 0 | 0 | 0 | 350 | 0 | 350 | ||
HKG | TAM Long Ki | 0 | 0 | 0 | 350 | 0 | 350 | ||
CHN | YAN Wenhai | 0 | 0 | 0 | 350 | 0 | 350 | ||
| 70 | IRL | CARR Jason | 0 | 0 | 0 | 0 | 330 | 330 | |
GBR | CRAIGIE Andrew | 0 | 0 | 0 | 0 | 330 | 330 | ||
FRA | KEIFFER Titouan | 0 | 0 | 0 | 0 | 330 | 330 | ||
GBR | WARMAN Peter | 0 | 0 | 0 | 0 | 330 | 330 | ||
| 74 | BUL | GETOV Lyudmil | 320 | 0 | 0 | 0 | 0 | 320 | |
KOR | JUNG Sunho | 320 | 0 | 0 | 0 | 0 | 320 | ||
GER | WITTE Oliver | 320 | 0 | 0 | 0 | 0 | 320 | ||
KAZ | YESBERGENOV Didar | 0 | 320 | 0 | 0 | 0 | 320 | ||
| 78 | PER | VARILLAS Pio | 0 | 0 | 315 | 0 | 0 | 315 | |
| 79 | KAZ | URAZALIYEV Darkhan | 65 | 130 | 0 | 0 | 0 | 195 | |
| 80 | JPN | FUJIMOTO Tomohito | 0 | 0 | 0 | 140 | 0 | 140 | |
CHN | WEN Yaodong | 0 | 0 | 0 | 140 | 0 | 140 | ||
HKG | WONG Siu Kei | 0 | 0 | 0 | 140 | 0 | 140 | ||
| 83 | GBR | CASWELL Dominic | 0 | 0 | 0 | 0 | 135 | 135 | |
POL | CIASNOCHA Aleksander | 0 | 0 | 0 | 0 | 135 | 135 | ||
IRL | KEOGH Shane | 0 | 0 | 0 | 0 | 135 | 135 | ||
AUT | LE ROSE Juan | 0 | 0 | 0 | 0 | 135 | 135 | ||
POL | MLYNARCZYK Krzysztof | 0 | 0 | 0 | 0 | 135 | 135 | ||
GBR | POCOCK Jeremy | 0 | 0 | 0 | 0 | 135 | 135 | ||
CZE | STOSZEK Radek | 0 | 0 | 0 | 0 | 135 | 135 | ||
DEN | VERHELST Viktor | 0 | 0 | 0 | 0 | 135 | 135 | ||
POL | ZYRA Oskar | 0 | 0 | 0 | 0 | 135 | 135 | ||
| 92 | IND | BHAKER Rohit | 130 | 0 | 0 | 0 | 0 | 130 | |
CAN | GORDON Lance | 130 | 0 | 0 | 0 | 0 | 130 | ||
USA | KRATKA Tomas | 130 | 0 | 0 | 0 | 0 | 130 | ||
TUR | SERT Muhammed | 0 | 130 | 0 | 0 | 0 | 130 | ||
MAS | SHAFIQ Hassan | 130 | 0 | 0 | 0 | 0 | 130 | ||
THA | THANADECHAWATTHANACHOTI Thunthanasorn | 130 | 0 | 0 | 0 | 0 | 130 | ||
CAN | UDDIN Nasir | 130 | 0 | 0 | 0 | 0 | 130 | ||
LTU | VORONECKIS Vaidas | 0 | 130 | 0 | 0 | 0 | 130 | ||
| 100 | POL | WYSZYNSKI Marek | 0 | 0 | 0 | 0 | 67 | 67 | |
| 101 | THA | PUNYANGAM Ittikorn | 0 | 65 | 0 | 0 | 0 | 65 | |
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional America | Regional Asia | Regional Europe | Total | ||
| Caxias do Sul 2022 | Para de Minas 2023 | Canoas 2024 | Kuala Lumpur 2024 | Brno 2025 | |||||
| 1 | AUT | NEUDOLT Katrin | 1100 | 920 | 0 | 0 | 1350 | 3370 | |
| 2 | IND | JAYARATCHAGAN Jerlin | 1300 | 720 | 0 | 1000 | 0 | 3020 | |
| 3 | KOR | PARK Min Kyeong | 0 | 1300 | 0 | 1400 | 0 | 2700 | |
| 4 | TPE | SHEN Yan-Ru | 720 | 720 | 0 | 1200 | 0 | 2640 | |
| 5 | IND | YADAV Aaditya | 520 | 1100 | 0 | 570 | 0 | 2190 | |
| 6 | IND | SINGLA Shreya | 520 | 720 | 0 | 780 | 0 | 2020 | |
| 7 | MAS | BOON Wei Ying | 1010 | 0 | 0 | 1000 | 0 | 2010 | |
| 8 | ESP | RISSI GARCIA Adriana | 320 | 520 | 0 | 0 | 1150 | 1990 | |
| 9 | JPN | YAKABE Mai | 920 | 520 | 0 | 350 | 0 | 1790 | |
| 10 | UKR | CHERNOMOROVA Sofiia | 720 | 920 | 0 | 0 | 0 | 1640 | |
| 11 | JPN | YAKABE Ayaka | 520 | 320 | 0 | 780 | 0 | 1620 | |
| 12 | TPE | CHIANG Chiao-Yu | 720 | 520 | 0 | 350 | 0 | 1590 | |
| 13 | BRA | DA SILVA Renata | 320 | 130 | 1080 | 0 | 0 | 1530 | |
| 14 | BRA | DE OLIVEIRA Geisa | 65 | 130 | 1270 | 0 | 0 | 1465 | |
| 15 | TUR | KUCUKSEVGILI Hale | 320 | 65 | 0 | 0 | 950 | 1335 | |
| 16 | LTU | RAMANECKAITE Aurelija | 0 | 520 | 0 | 0 | 740 | 1260 | |
| 17 | FRA | REYMOND Emma | 320 | 0 | 0 | 0 | 740 | 1060 | |
| 18 | IND | SHARMA Gauranshi | 320 | 130 | 0 | 570 | 0 | 1020 | |
| 19 | LTU | ZYMANTE Vaiva | 320 | 130 | 0 | 0 | 540 | 990 | |
| 20 | CZE | PRAZAKOVA Vanessa | 0 | 0 | 0 | 0 | 950 | 950 | |
| 21 | CAN | OUELLET-GAGNON Andréanne | 0 | 0 | 900 | 0 | 0 | 900 | |
BRA | ROCHA Bruna | 0 | 0 | 900 | 0 | 0 | 900 | ||
| 23 | BRA | SANCHES Amanda | 65 | 130 | 700 | 0 | 0 | 895 | |
| 24 | TPE | HSIAO An-Yu | 0 | 320 | 0 | 570 | 0 | 890 | |
| 25 | CZE | HAVLOVA Jana | 130 | 0 | 0 | 0 | 740 | 870 | |
JPN | KAMATA Mai | 0 | 520 | 0 | 350 | 0 | 870 | ||
TUR | ULUDAG Gizem | 130 | 0 | 0 | 0 | 740 | 870 | ||
| 28 | TPE | LIN Yi | 130 | 720 | 0 | 0 | 0 | 850 | |
| 29 | LTU | RIMKUTE Marija | 130 | 130 | 0 | 0 | 540 | 800 | |
| 30 | KOR | KIM Hyang | 0 | 0 | 0 | 780 | 0 | 780 | |
IRI | MOBASHERI Zhila | 0 | 0 | 0 | 780 | 0 | 780 | ||
| 32 | TPE | FAN Jung-Yu | 720 | 0 | 0 | 0 | 0 | 720 | |
| 33 | GER | ROSENDAHL Finja | 520 | 130 | 0 | 0 | 0 | 650 | |
| 34 | MAS | BANI AMIN Asra | 0 | 0 | 0 | 570 | 0 | 570 | |
HKG | CHAN Yeuk Lam | 0 | 0 | 0 | 570 | 0 | 570 | ||
CHN | DU Yueting | 0 | 0 | 0 | 570 | 0 | 570 | ||
CHN | WANG Mengxing | 0 | 0 | 0 | 570 | 0 | 570 | ||
CHN | YAO Dani | 0 | 0 | 0 | 570 | 0 | 570 | ||
| 39 | IRL | BRADLEY Shauna | 0 | 0 | 0 | 0 | 540 | 540 | |
TUR | DEMIREL Elif | 0 | 0 | 0 | 0 | 540 | 540 | ||
POL | FAJGA Julia | 0 | 0 | 0 | 0 | 540 | 540 | ||
UKR | HOROBETS Ivanna | 0 | 0 | 0 | 0 | 540 | 540 | ||
CZE | KRMASKOVA Natalie | 0 | 0 | 0 | 0 | 540 | 540 | ||
BUL | SPASOVA Gabriela | 0 | 0 | 0 | 0 | 540 | 540 | ||
| 45 | MAS | FOO Zu Tung | 520 | 0 | 0 | 0 | 0 | 520 | |
UKR | HUBANOVA Bohdana | 520 | 0 | 0 | 0 | 0 | 520 | ||
JPN | KATAYAMA Yume | 0 | 520 | 0 | 0 | 0 | 520 | ||
KOR | LEE Soyeong | 520 | 0 | 0 | 0 | 0 | 520 | ||
JPN | NAGAHARA Manami | 520 | 0 | 0 | 0 | 0 | 520 | ||
UKR | PYLYPCHUK Marharyta | 0 | 520 | 0 | 0 | 0 | 520 | ||
UKR | SAFRONOVA Anastasia | 0 | 520 | 0 | 0 | 0 | 520 | ||
| 52 | KOR | YU Eun Kyung | 130 | 0 | 0 | 350 | 0 | 480 | |
KAZ | ZHUMABEK Ayazhan | 0 | 130 | 0 | 350 | 0 | 480 | ||
| 54 | KAZ | AKHMOLDANOVA Aizhan | 0 | 65 | 0 | 350 | 0 | 415 | |
| 55 | HKG | CHAN Wing Sum | 0 | 0 | 0 | 350 | 0 | 350 | |
CHN | JIANG Jialei | 0 | 0 | 0 | 350 | 0 | 350 | ||
KOR | PARK Soyi | 0 | 0 | 0 | 350 | 0 | 350 | ||
MAS | RAFAEZ Trisya | 0 | 0 | 0 | 350 | 0 | 350 | ||
| 59 | UKR | BIDA Polina | 0 | 0 | 0 | 0 | 330 | 330 | |
UKR | CHZHAO Snizhana | 0 | 0 | 0 | 0 | 330 | 330 | ||
GBR | DELGADO ESPEJO Carolina | 0 | 0 | 0 | 0 | 330 | 330 | ||
POL | FALINSKA Michalina | 0 | 0 | 0 | 0 | 330 | 330 | ||
TUR | KAYGIN Nalan | 0 | 0 | 0 | 0 | 330 | 330 | ||
POL | PARAS Natalia | 0 | 0 | 0 | 0 | 330 | 330 | ||
POL | SIWEK Justyna | 0 | 0 | 0 | 0 | 330 | 330 | ||
GBR | STUBBINGS Joanna | 0 | 0 | 0 | 0 | 330 | 330 | ||
| 67 | KOR | PARK Gwanghui | 320 | 0 | 0 | 0 | 0 | 320 | |
USA | YANG Judy | 320 | 0 | 0 | 0 | 0 | 320 | ||
| 69 | TUR | ATAS Tellinur | 0 | 130 | 0 | 0 | 0 | 130 | |
THA | BOONNUM Supinya | 130 | 0 | 0 | 0 | 0 | 130 | ||
FRA | DUBOIS Floriane | 130 | 0 | 0 | 0 | 0 | 130 | ||
CAN | SCHULTZ Selene | 130 | 0 | 0 | 0 | 0 | 130 | ||
BRA | SILVA Cynthia | 130 | 0 | 0 | 0 | 0 | 130 | ||
THA | THITIKUL Napaporn | 130 | 0 | 0 | 0 | 0 | 130 | ||
LTU | UNTE Emilija | 130 | 0 | 0 | 0 | 0 | 130 | ||
KOR
IND
TPE
TUR
THA
LTU
SUI
CAN
UKR
MAS
JPN
BRA
SVK
FRA
DEN
HKG
ECU
IRI
KAZ
CZE
CYP
ARG
BUL
USA
CHN
IRL
GBR
GER
PER
POL
AUT
ESP