Ranking - Cycling Road Individual Time Trial
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Swietokrzyskie 2024 | ||||||||
| 1 | POL | ARCISZEWSKI Pawel | 96 | 44 | 140 | ||||
| 2 | FRA | MOREAU Theo | 99 | 36 | 135 | ||||
| 3 | POR | SOARES Andre | 93 | 38 | 131 | ||||
| 4 | POR | MARQUES Joao | 66 | 28 | 94 | ||||
| 5 | POL | ROZUMEK Lukasz | 90 | 0 | 90 | ||||
| 6 | ESP | JURADO FOIX Sergi | 87 | 0 | 87 | ||||
| 7 | USA | KLISH John | 84 | 0 | 84 | ||||
| 8 | COL | FONSECA Angel | 81 | 0 | 81 | ||||
| 9 | JPN | HAYASE Kentaro | 63 | 16 | 79 | ||||
| 10 | POL | BILEWSKI Mariusz | 78 | 0 | 78 | ||||
| 11 | COL | DUARTE CUBIDES Yimi | 75 | 0 | 75 | ||||
FRA | SERVIERES Paul | 45 | 30 | 75 | |||||
| 13 | USA | HERBOLD Blake | 72 | 0 | 72 | ||||
| 14 | VEN | JIMENEZ ANTEQUERA Junior | 69 | 0 | 69 | ||||
| 15 | USA | ROSSOSHANSKY Dmitry | 48 | 18 | 66 | ||||
| 16 | DEN | PAUSGAARD Michael | 60 | 0 | 60 | ||||
| 17 | MAS | ISMAIL Ramly | 57 | 0 | 57 | ||||
| 18 | USA | OSBRINK Rory | 54 | 0 | 54 | ||||
| 19 | ARG | NEHIN CASTRO Juan | 51 | 0 | 51 | ||||
| 20 | GER | JEHLE Max | 0 | 46 | 46 | ||||
| 21 | GRE | CHIONIS Panagiotis | 0 | 42 | 42 | ||||
DEN | OTTESEN Bruno | 42 | 0 | 42 | |||||
| 23 | GER | WAHALA Felix | 0 | 40 | 40 | ||||
| 24 | VEN | MENDOZA Luis | 39 | 0 | 39 | ||||
| 25 | USA | GREEGOR Joey | 36 | 0 | 36 | ||||
| 26 | GER | KNEER Stefan | 0 | 34 | 34 | ||||
| 27 | BRA | DA SILVA Mateus | 33 | 0 | 33 | ||||
| 28 | USA | KHANOYAN Christopher | 0 | 32 | 32 | ||||
| 29 | CUB | DIAZ VAZQUEZ Yunior | 30 | 0 | 30 | ||||
| 30 | BRA | FERREIRA Jose | 27 | 0 | 27 | ||||
| 31 | GER | BRUNNERT Leon | 0 | 26 | 26 | ||||
| 32 | ITA | CARBONE Giorgio Maria | 0 | 24 | 24 | ||||
BRA | ZARDO Paulo Roberto | 24 | 0 | 24 | |||||
| 34 | POL | GROMOTOWICZ Dawid | 0 | 22 | 22 | ||||
| 35 | COL | REINOSO Nelson | 21 | 0 | 21 | ||||
| 36 | SVK | MATOVCIK Julius | 0 | 20 | 20 | ||||
| 37 | USA | ZORNOZA Esau | 0 | 14 | 14 | ||||
| 38 | POL | FAUSEK Marcin | 0 | 12 | 12 | ||||
| 39 | ZAM | MUKUMBO Kaumba | 0 | 10 | 10 | ||||
| 40 | POL | FERENS Mariusz | 0 | 8 | 8 | ||||
| 41 | UKR | YASHNYK Oleksandr | 0 | 6 | 6 | ||||
| 42 | FIN | AHOLA Jesse | 0 | 4 | 4 | ||||
| 43 | UKR | ANDRIIASH Roman | 0 | 2 | 2 | ||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Swietokrzyskie 2024 | ||||||||
| 1 | UKR | TOPCHANIUK Yelisaveta | 18 | 22 | 40 | ||||
| 2 | JPN | MINOHARA Yukari | 12 | 20 | 32 | ||||
| 3 | MAC | HOI Long | 0 | 28 | 28 | ||||
| 4 | GER | METZ Bianca | 0 | 26 | 26 | ||||
| 5 | POL | KRAWCZYK Malgorzata | 0 | 24 | 24 | ||||
| 6 | USA | BUCHKO Lindsay | 0 | 18 | 18 | ||||
| 7 | SVK | BIROSOVA Tereza | 0 | 16 | 16 | ||||
| 8 | VEN | CORREA NAVA Ludy | 15 | 0 | 15 | ||||
| 9 | POL | ARCISZEWSKA Anita | 0 | 14 | 14 | ||||
| 10 | USA | SKJEVELAND Brittany | 0 | 12 | 12 | ||||
| 11 | POL | KUCZYNSKA Patrycja | 0 | 10 | 10 | ||||
| 12 | COL | GOMEZ Julieth | 9 | 0 | 9 | ||||
| 13 | USA | BELDON Emelia | 0 | 8 | 8 | ||||
| 14 | BRA | BARBOSA Kamilla | 6 | 0 | 6 | ||||
USA | MASSENGALE Emily | 0 | 6 | 6 | |||||
| 16 | USA | TORRES Nora | 0 | 4 | 4 | ||||
| 17 | CUB | MARQUEZ CORDOVI Zaydamis | 3 | 0 | 3 | ||||
| 18 | JPN | HAYASE Kumi | 0 | 2 | 2 | ||||
POL
FRA
POR
ESP
USA
COL
JPN
VEN
DEN
MAS
ARG
GER
GRE
BRA
CUB
ITA
SVK
ZAM
UKR
FIN
MAC