Ranking - Football
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Deaflympics | World | Regional Africa | Regional America | Regional Asia | Regional Europe | Total | |
| Caxias do Sul 2022 | Kuala Lumpur 2023 | Marrakech 2024 | Canoas 2024 | Kuala Lumpur 2024 | Antalya 2024 | ||||
| 1 | UKR | Ukraine | 68 | 64 | 0 | 0 | 0 | 48 | 180 |
| 2 | FRA | France | 64 | 23 | 0 | 0 | 0 | 52 | 139 |
| 3 | TUR | Turkiye | 60 | 21 | 0 | 0 | 0 | 44 | 125 |
| 4 | JPN | Japan | 0 | 60 | 0 | 0 | 52 | 0 | 112 |
| 5 | GER | Germany | 60 | 32 | 0 | 0 | 0 | 0 | 92 |
SEN | Senegal | 36 | 56 | 0 | 0 | 0 | 0 | 92 | |
| 7 | IRI | Islamic Republic of Iran | 0 | 28 | 0 | 0 | 48 | 0 | 76 |
| 8 | ITA | Italy | 0 | 28 | 0 | 0 | 0 | 44 | 72 |
| 9 | ARG | Argentina | 0 | 17 | 0 | 52 | 0 | 0 | 69 |
| 10 | USA | United States of America | 0 | 22 | 0 | 44 | 0 | 0 | 66 |
| 11 | EGY | Egypt | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 12 | BRA | Brazil | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
| 13 | IRQ | Iraq | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
MEX | Mexico | 0 | 0 | 0 | 44 | 0 | 0 | 44 | |
KOR | Republic of Korea | 0 | 0 | 0 | 0 | 44 | 0 | 44 | |
| 16 | MAS | Malaysia | 0 | 13 | 0 | 0 | 20 | 0 | 33 |
| 17 | POL | Poland | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 18 | GBR | Great Britain | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 19 | NGR | Nigeria | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
UZB | Uzbekistan | 0 | 0 | 0 | 0 | 19 | 0 | 19 | |
| 21 | AUS | Australia | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 22 | KSA | Saudi Arabia | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 23 | GAB | Gabon | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 24 | GHA | Ghana | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 25 | CMR | Cameroon | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 26 | THA | Thailand | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Deaflympics | World | Regional Africa | Regional America | Regional Asia | Regional Europe | Total | |
| Caxias do Sul 2022 | Kuala Lumpur 2023 | Marrakech 2024 | Canoas 2024 | Kuala Lumpur 2024 | Antalya 2024 | ||||
| 1 | USA | United States of America | 68 | 64 | 0 | 0 | 0 | 0 | 132 |
| 2 | POL | Poland | 64 | 56 | 0 | 0 | 0 | 0 | 120 |
| 3 | JPN | Japan | 60 | 32 | 0 | 0 | 0 | 0 | 92 |
| 4 | BRA | Brazil | 60 | 0 | 0 | 0 | 0 | 0 | 60 |
TUR | Turkiye | 0 | 60 | 0 | 0 | 0 | 0 | 60 | |
| 6 | GBR | Great Britain | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
| 7 | KEN | Kenya | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
UKR
FRA
TUR
JPN
GER
SEN
IRI
ITA
ARG
USA
EGY
BRA
IRQ
MEX
KOR
MAS
POL
GBR
NGR
UZB
AUS
KSA
GAB
GHA
CMR
THA
KEN