Ranking - Handball
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Deaflympics | World | Regional Europe | Total | ||||
| Caxias do Sul 2022 | Copenhagen 2023 | Frankenthal 2024 | |||||||
| 1 | CRO | Croatia | 55 | 55 | 53 | 163 | |||
| 2 | GER | Germany | 45 | 45 | 43 | 133 | |||
| 3 | SRB | Serbia | 35 | 35 | 18 | 88 | |||
| 4 | TUR | Turkiye | 20 | 20 | 0 | 40 | |||
| 5 | DEN | Denmark | 17 | 17 | 0 | 34 | |||
| 6 | FRA | France | 0 | 0 | 33 | 33 | |||
| 7 | KEN | Kenya | 16 | 0 | 0 | 16 | |||
| 8 | BRA | Brazil | 15 | 0 | 0 | 15 | |||
| 9 | GHA | Ghana | 14 | 0 | 0 | 14 | |||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Country | Deaflympics | World | Regional Europe | Total | ||||
| Caxias do Sul 2022 | Copenhagen 2023 | Frankenthal 2024 | |||||||
| 1 | DEN | Denmark | 55 | 0 | 0 | 55 | |||
| 2 | TUR | Turkiye | 45 | 0 | 0 | 45 | |||
| 3 | BRA | Brazil | 35 | 0 | 0 | 35 | |||
| 4 | KEN | Kenya | 20 | 0 | 0 | 20 | |||
| 5 | ARG | Argentina | 17 | 0 | 0 | 17 | |||
CRO
GER
SRB
TUR
DEN
FRA
KEN
BRA
GHA
ARG