Ranking - Karate -75kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
| 1 | UKR | CHERNIAIEV Oleksandr | 90 | 100 | 190 | ||||
| 2 | ALG | HASSANI Youcef | 150 | 0 | 150 | ||||
| 3 | BUL | HRISTOV Nikolay | 90 | 40 | 130 | ||||
| 4 | VEN | LOPEZ Josue | 120 | 0 | 120 | ||||
| 5 | BRA | FIGUEIREDO Williams | 80 | 20 | 100 | ||||
| 6 | GRE | MOUTSOKOS Nikolaos | 80 | 0 | 80 | ||||
| 7 | TUR | KARDESLER Volkan | 70 | 0 | 70 | ||||
UKR | MAKHNO Volodymyr | 0 | 70 | 70 | |||||
MEX | MARTINEZ COVARRUBIAS Jorge | 70 | 0 | 70 | |||||
| 10 | IRI | REZAEINEJAD KATAKLAHIJANI Kamran | 20 | 30 | 50 | ||||
| 11 | MAS | MOHD TAIB Muhammad Iqbal | 0 | 40 | 40 | ||||
| 12 | ALG | TABCHACHE Bilal | 0 | 30 | 30 | ||||
| 13 | TPE | CHIU Yi-Hao | 20 | 0 | 20 | ||||
ITA | IMPROTA Giovanni | 20 | 0 | 20 | |||||
IND | SIJARIA Aditya | 20 | 0 | 20 | |||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
UKR
ALG
BUL
VEN
BRA
GRE
TUR
MEX
IRI
MAS
TPE
ITA
IND