Ranking - Karate -84kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | Total | ||||||
| Caxias do Sul 2022 | |||||||||
| 1 | UKR | MAKHNO Oleksandr | 150 | 150 | |||||
| 2 | MAS | VISPALINGGAM Yilamaran | 120 | 120 | |||||
| 3 | ISR | BOKLER Avi | 90 | 90 | |||||
TUR | KULA Osman | 90 | 90 | ||||||
| 5 | IRI | ABDOLGHAFOUR POURKASHANI Ebrahim | 80 | 80 | |||||
MEX | ROCHA Miguel | 80 | 80 | ||||||
| 7 | BRA | SIMAO Raul Sergio Garcia | 70 | 70 | |||||
VEN | SUMOZA Andi | 70 | 70 | ||||||
| 9 | CHI | GOMEZ IBARRA Eugenio | 20 | 20 | |||||
TPE | LU Ching-Feng | 20 | 20 | ||||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | Total | ||||||
| Caxias do Sul 2022 | |||||||||
UKR
MAS
ISR
TUR
IRI
MEX
BRA
VEN
CHI
TPE