Ranking - Karate +84kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
| 1 | UKR | PANTIUSHYN Mykola | 120 | 40 | 160 | ||||
IRI | TABARTEHFARAHANI Hossein | 90 | 70 | 160 | |||||
| 3 | VEN | HERNANDEZ VARGAS Alexander | 150 | 0 | 150 | ||||
| 4 | ALG | HASSANI Youcef | 0 | 100 | 100 | ||||
| 5 | ALG | KERRAH Hadj | 90 | 0 | 90 | ||||
| 6 | BRA | MOURA Jardel | 80 | 0 | 80 | ||||
GER | RIECK Christoph | 80 | 0 | 80 | |||||
| 8 | TUR | SAHIN Mehmet | 70 | 0 | 70 | ||||
| 9 | UKR | KOSIAK Oleksandr | 0 | 40 | 40 | ||||
| 10 | MAS | VISPALINGGAM Yilamaran | 0 | 30 | 30 | ||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
UKR
IRI
VEN
ALG
BRA
GER
TUR
MAS