Ranking - Karate Kata
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
| 1 | UKR | CHERNIAIEV Oleksandr | 150 | 100 | 250 | ||||
| 2 | UKR | TRYTIAK Oleksandr | 80 | 70 | 150 | ||||
| 3 | JPN | MORI Kenji | 90 | 40 | 130 | ||||
| 4 | TUR | KIROGLU Sabri | 120 | 0 | 120 | ||||
| 5 | IRI | FAZLI Reza | 70 | 30 | 100 | ||||
| 6 | JPN | KITAMURA Hinata | 90 | 0 | 90 | ||||
| 7 | TUR | CAN Burak | 80 | 0 | 80 | ||||
| 8 | VEN | GARCIA Ramon | 70 | 0 | 70 | ||||
| 9 | THA | PHANTIB Phongsathat | 20 | 40 | 60 | ||||
| 10 | MAS | MOHD TAIB Muhammad Iqbal | 0 | 30 | 30 | ||||
| 11 | ISR | BOKLER Avi | 20 | 0 | 20 | ||||
BRA | FIGUEIREDO Williams | 0 | 20 | 20 | |||||
IRI | GOLCHEHRE DALKANI Pezhman | 0 | 20 | 20 | |||||
TPE | KAO Wen-Fu | 20 | 0 | 20 | |||||
VEN | MEJIA Jhon | 20 | 0 | 20 | |||||
BRA | MOURA Jardel | 20 | 0 | 20 | |||||
GER | RIECK Christoph | 20 | 0 | 20 | |||||
MEX | ROCHA Miguel | 20 | 0 | 20 | |||||
BRA | SANTOS Vivaldo Gomes | 20 | 0 | 20 | |||||
IND | SIJARIA Aditya | 20 | 0 | 20 | |||||
IND | SOLANKI Vikas | 20 | 0 | 20 | |||||
TPE | TAI Wen-Chi | 20 | 0 | 20 | |||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Total | |||||
| Caxias do Sul 2022 | Johor 2024 | ||||||||
| 1 | JPN | OGURA Ryo | 150 | 70 | 220 | ||||
| 2 | CZE | VACHOUTOVA Barbora | 90 | 100 | 190 | ||||
| 3 | ITA | AMPOLLINI Greta | 120 | 30 | 150 | ||||
| 4 | IRI | MARDANI Mojdeh | 90 | 40 | 130 | ||||
| 5 | UKR | PRYCHYNA Inesa | 80 | 40 | 120 | ||||
| 6 | UKR | VODOLAHA Tetiana | 80 | 0 | 80 | ||||
| 7 | IRI | BORJI Samaneh | 70 | 0 | 70 | ||||
ESP | GODOY GUEDEZ Diana Auxiliadora | 70 | 0 | 70 | |||||
| 9 | IRI | HASSANZADEH Mahnaz | 0 | 30 | 30 | ||||
UKR | YAKOVENKO Svitlana | 0 | 30 | 30 | |||||
| 11 | BRA | BAHIA Isabella | 20 | 0 | 20 | ||||
TUR | OZKAN Sinem | 20 | 0 | 20 | |||||
VEN | RAMOS Argedis | 20 | 0 | 20 | |||||
MEX | VALDES LEYVA Raquel | 20 | 0 | 20 | |||||
BUL | YOTOVA Radostina | 20 | 0 | 20 | |||||
JPN | YUZAWA Aoi | 20 | 0 | 20 | |||||
UKR
JPN
TUR
IRI
VEN
THA
MAS
ISR
BRA
TPE
GER
MEX
IND
CZE
ITA
ESP
BUL