Ranking - Tennis Singles
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Europe | Total | ||||
| Caxias do Sul 2022 | Antalya 2019 | Crete 2021 | |||||||
| 1 | CZE | SMEDEK Jaroslav | 200 | 80 | 45 | 325 | |||
| 2 | HUN | MATHE Gabor | 150 | 40 | 25 | 215 | |||
| 3 | IND | SEKHAR Prithvi | 100 | 100 | 0 | 200 | |||
| 4 | SLO | KEGL Marino | 80 | 20 | 15 | 115 | |||
| 5 | GER | BREITENBERGER Urs | 20 | 60 | 10 | 90 | |||
| 6 | ECU | VAZQUEZ Andres | 60 | 20 | 0 | 80 | |||
| 7 | FRA | LAURENT Mikael | 60 | 5 | 5 | 70 | |||
| 8 | GER | SCHAEFFER Sebastian | 40 | 20 | 7 | 67 | |||
| 9 | FRA | SANCHEZ Maxime | 60 | 0 | 5 | 65 | |||
| 10 | GRE | SAMARTSIDIS Grigorios | 60 | 0 | 0 | 60 | |||
| 11 | TUR | VATANSEVER Emir | 40 | 10 | 2 | 52 | |||
| 12 | USA | GALVEZ Alfredo | 40 | 10 | 0 | 50 | |||
| 13 | SVK | VACO Marek | 40 | 5 | 2 | 47 | |||
| 14 | TUR | YESILOVA Sercan | 40 | 0 | 5 | 45 | |||
| 15 | FRA | NOVELLI Vincent | 40 | 0 | 2 | 42 | |||
| 16 | IND | DUBEY Dhananjay | 40 | 0 | 0 | 40 | |||
CAN | HONG Martin | 40 | 0 | 0 | 40 | ||||
| 18 | GER | KAUFMANN Cedric | 20 | 0 | 5 | 25 | |||
ARG | LAHITTE Nicolas | 20 | 5 | 0 | 25 | ||||
FRA | LANFRANCHI Nicolas | 20 | 5 | 0 | 25 | ||||
| 21 | GER | ROHWEDDER Nils | 20 | 0 | 2 | 22 | |||
| 22 | URU | ALVEZ Gabriel | 20 | 0 | 0 | 20 | |||
USA | DANIELS Christopher | 20 | 0 | 0 | 20 | ||||
ARG | DELLA SCHIAVA Santiago | 20 | 0 | 0 | 20 | ||||
ITA | GOBBI Alessandro | 20 | 0 | 0 | 20 | ||||
ISR | KOLESOV REYNLIB Dinasti | 20 | 0 | 0 | 20 | ||||
USA | KOVACS Kevin | 20 | 0 | 0 | 20 | ||||
CAN | L'ALLIER-TREJO Alexandre | 20 | 0 | 0 | 20 | ||||
BRA | NETO Felipe De Oliveira | 20 | 0 | 0 | 20 | ||||
JPN | OYAMATSU Naoto | 0 | 20 | 0 | 20 | ||||
ARG | PAREDES Leonardo | 20 | 0 | 0 | 20 | ||||
BRA | PUCHEU Carlos Alexandre | 20 | 0 | 0 | 20 | ||||
TPE | WANG Chun-Wei | 20 | 0 | 0 | 20 | ||||
| 34 | AUT | KARGL Mario | 0 | 10 | 7 | 17 | |||
| 35 | NDA | ABRAMOV Vladislav | 0 | 10 | 5 | 15 | |||
RUS | REVIN Iaroslav | 0 | 10 | 5 | 15 | ||||
| 37 | RUS | LIKHAREV Sergey | 0 | 10 | 2 | 12 | |||
ISR | LUTSKY Gabriel | 0 | 5 | 7 | 12 | ||||
| 39 | ISR | BEN HAMO Kfir | 10 | 0 | 0 | 10 | |||
FRA | CAZAUX Samuel | 0 | 5 | 5 | 10 | ||||
JPN | KADONE Ibuki | 0 | 10 | 0 | 10 | ||||
URU | PONS DE MEDINA Jorge | 10 | 0 | 0 | 10 | ||||
JPN | SASAJIMA Kohta | 0 | 10 | 0 | 10 | ||||
| 44 | NDA | DOLZHENKOV Dmitry | 0 | 0 | 7 | 7 | |||
AUT | SCHEUTZ Juergen | 0 | 5 | 2 | 7 | ||||
| 46 | TUR | AYDIN Mahmut | 0 | 5 | 0 | 5 | |||
TUR | GORMEZ Necati | 0 | 5 | 0 | 5 | ||||
AUT | GRAVOGL Robert | 0 | 0 | 5 | 5 | ||||
GBR | HAYAT Esah | 0 | 5 | 0 | 5 | ||||
JPN | IMAI Haruto | 0 | 5 | 0 | 5 | ||||
RUS | LIPOVSKYI Alexey | 0 | 5 | 0 | 5 | ||||
IND | PRASHANTH Dashartha Hamsabhavi | 0 | 5 | 0 | 5 | ||||
TUR | UGUZLAR Emre | 0 | 5 | 0 | 5 | ||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Europe | Total | ||||
| Caxias do Sul 2022 | Antalya 2019 | Crete 2021 | |||||||
| 1 | GER | ALBRECHT-SCHROEDER Heike | 150 | 80 | 10 | 240 | |||
| 2 | JPN | KITA Miyu | 0 | 100 | 0 | 100 | |||
TPE | LIN Chia-Wen | 100 | 0 | 0 | 100 | ||||
| 4 | TPE | HO Chiu-Mei | 80 | 0 | 0 | 80 | |||
| 5 | GRE | KALOGEROPOULOU Vasiliki | 40 | 20 | 15 | 75 | |||
SRB | SRBULOVIC Stasa | 40 | 10 | 25 | 75 | ||||
| 7 | ISR | ASHKENAZY Rotem | 60 | 0 | 5 | 65 | |||
| 8 | NDA | SMIRNOVA Polina | 0 | 60 | 0 | 60 | |||
| 9 | TUR | BANGUOGLU Tutem | 40 | 10 | 7 | 57 | |||
| 10 | SVK | JANOSIKOVA Jana | 40 | 10 | 5 | 55 | |||
NDA | LASITCA Anastasiia | 0 | 10 | 45 | 55 | ||||
| 12 | CZE | BLASCIKOVA Katerina | 20 | 20 | 7 | 47 | |||
| 13 | GER | FLECKENSTEIN Verena | 20 | 20 | 0 | 40 | |||
JPN | SUZUKI Riko | 0 | 40 | 0 | 40 | ||||
| 15 | IND | SHAIK Jafreen | 20 | 10 | 0 | 30 | |||
| 16 | FRA | LAMBERT Jennifer | 20 | 7 | 0 | 27 | |||
| 17 | ITA | ABRAMI Cristina | 20 | 0 | 5 | 25 | |||
IND | KEDIA Bhavani | 20 | 5 | 0 | 25 | ||||
| 19 | ISR | ITACH Ligal | 20 | 0 | 0 | 20 | |||
URU | MELGAREJO Olga | 20 | 0 | 0 | 20 | ||||
GBR | SUTHERS Phoebe | 0 | 20 | 0 | 20 | ||||
| 22 | ITA | BASSINI Giulia | 10 | 0 | 7 | 17 | |||
| 23 | FRA | BENEY Marine | 0 | 10 | 5 | 15 | |||
RUS | CHUMAK Anastasia | 0 | 10 | 5 | 15 | ||||
| 25 | JPN | KOMOKATA Rina | 0 | 10 | 0 | 10 | |||
ISR | SHTEINBERG Alina | 10 | 0 | 0 | 10 | ||||
| 27 | FRA | BOULESTREAU Lucie | 0 | 5 | 0 | 5 | |||
FRA | COINTE Anne | 0 | 5 | 0 | 5 | ||||
GBR | COPENHAGEN Valerie | 0 | 5 | 0 | 5 | ||||
RUS | GRIN Anastasiya | 0 | 5 | 0 | 5 | ||||
JPN | KAWABE Misa | 0 | 5 | 0 | 5 | ||||
TUR | KOL Bercem | 0 | 5 | 0 | 5 | ||||
RUS | KOSHCHEEVA Tatiana | 0 | 0 | 5 | 5 | ||||
| 34 | TUR | ALBAYRAK Naz | 0 | 0 | 2 | 2 | |||
GER | OPITZ Mara | 0 | 0 | 2 | 2 | ||||
CZE
HUN
IND
SLO
GER
ECU
FRA
GRE
TUR
USA
SVK
CAN
ARG
URU
ITA
ISR
BRA
JPN
TPE
AUT
NDA
RUS
GBR
SRB