Ranking - Taekwondo Poomsae Individual
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | KOR | CHOI Minho | 100 | 0 | 0 | 100 | |||
| 2 | KOR | KIM Kwonneung | 0 | 80 | 0 | 80 | |||
| 3 | IRI | REZASEFAT CHOKAMI Morteza | 60 | 0 | 6 | 66 | |||
| 4 | KAZ | RYSZHANOV Olzhas | 36 | 17 | 0 | 53 | |||
| 5 | CHN | ZHENG Jiajun | 0 | 48 | 0 | 48 | |||
| 6 | TUR | KIRAN Yusuf | 36 | 0 | 0 | 36 | |||
| 7 | TPE | SUN Shu-Liang | 22 | 12 | 0 | 34 | |||
UZB | TURDALIEV Utkirbek | 22 | 12 | 0 | 34 | ||||
| 9 | CHN | CHU Yanlin | 0 | 29 | 0 | 29 | |||
CHN | LU Yuhao | 0 | 29 | 0 | 29 | ||||
| 11 | KOR | KIM Jiwon | 0 | 17 | 10 | 27 | |||
| 12 | VEN | GONZALEZ BRICENO Freddy | 22 | 0 | 0 | 22 | |||
| 13 | KAZ | SEISENBAYEV Madi | 0 | 17 | 4 | 21 | |||
| 14 | CHN | ZHANG Yongdai | 0 | 17 | 0 | 17 | |||
| 15 | UZB | TURDIBOEV Asadbek | 0 | 12 | 4 | 16 | |||
| 16 | BRA | DANTAS Jailton | 15 | 0 | 0 | 15 | |||
GRE | RENIERIS Stavros | 15 | 0 | 0 | 15 | ||||
MEX | VILLARREAL Luis | 15 | 0 | 0 | 15 | ||||
| 19 | GRE | KALAITZIS Konstantinos | 0 | 12 | 0 | 12 | |||
KOR | LEE Soobin | 0 | 12 | 0 | 12 | ||||
UZB | ZAGUTA Aleksey | 0 | 12 | 0 | 12 | ||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | IRI | KHODABANDEH Maryam | 100 | 0 | 10 | 110 | |||
| 2 | KOR | JEON Siwon | 60 | 29 | 0 | 89 | |||
| 3 | KOR | CHOI Subin | 0 | 80 | 6 | 86 | |||
| 4 | GRE | MACHAIRIDOU Eirini | 36 | 17 | 0 | 53 | |||
| 5 | CHN | LI Ningshuang | 0 | 48 | 0 | 48 | |||
| 6 | MEX | SANCHEZ RAMIREZ Brenda | 22 | 17 | 0 | 39 | |||
| 7 | TUR | TEKE Turkan | 36 | 0 | 0 | 36 | |||
| 8 | CHN | YU Qian | 0 | 29 | 0 | 29 | |||
| 9 | ARG | MASSARI Ornella | 22 | 0 | 0 | 22 | |||
| 10 | CHN | LI Xinyi | 0 | 17 | 0 | 17 | |||
CHN | LIU Junna | 0 | 17 | 0 | 17 | ||||
| 12 | KAZ | ABDIKATOVA Aizhamol | 0 | 12 | 4 | 16 | |||
UZB | MIRASKAROVA Robiya | 0 | 12 | 4 | 16 | ||||
| 14 | UZB | TOJIBOEVA Dilbar | 15 | 0 | 0 | 15 | |||
| 15 | KOR | JEON Ahyun | 0 | 12 | 0 | 12 | |||
UZB | KHAYITBOEVA Asal | 0 | 12 | 0 | 12 | ||||
THA | KOSANLAWIT Thapanee | 0 | 12 | 0 | 12 | ||||
TPE | LIU Chin-Yu | 0 | 12 | 0 | 12 | ||||
THA | PRATHEEPNGOEN Taechinee | 0 | 12 | 0 | 12 | ||||
KOR
IRI
KAZ
CHN
TUR
TPE
UZB
VEN
BRA
GRE
MEX
ARG
THA