Ranking - Taekwondo -49kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | CRO | GOLES Petra | 120 | 140 | 0 | 260 | |||
| 2 | UZB | TOJIBOEVA Dilbar | 72 | 140 | 4 | 216 | |||
| 3 | TUR | YAZICI Merve | 200 | 0 | 0 | 200 | |||
| 4 | KGZ | ZHANALIEVA Gulzhan | 43 | 50 | 6 | 99 | |||
| 5 | KGZ | TURDUKULOVA Asylkhan | 0 | 84 | 6 | 90 | |||
| 6 | MEX | SANCHEZ RAMIREZ Brenda | 0 | 84 | 0 | 84 | |||
| 7 | IRI | KHOSHAHVAL Marziyeh | 72 | 0 | 10 | 82 | |||
| 8 | KOR | KIM Daeun | 43 | 21 | 10 | 74 | |||
| 9 | KAZ | PROTOPOPOVA Viktoriya | 30 | 30 | 4 | 64 | |||
| 10 | UZB | KHAYITBOEVA Asal | 0 | 50 | 4 | 54 | |||
| 11 | UZB | NURIDDINOVA Shahrizoda | 0 | 50 | 0 | 50 | |||
KGZ | SARZHANOVA Aiganysh | 0 | 50 | 0 | 50 | ||||
| 13 | UKR | ZAICHENKO Svitlana | 15 | 30 | 0 | 45 | |||
| 14 | KGZ | DANIIAROVA Aigerim | 0 | 30 | 0 | 30 | |||
ARG | SAAVEDRA Luisina | 30 | 0 | 0 | 30 | ||||
CHN | WANG Ke | 0 | 30 | 0 | 30 | ||||
| 17 | KAZ | ABDIKATOVA Aizhamol | 0 | 21 | 0 | 21 | |||
RUS | OSMANOVA Milana | 0 | 21 | 0 | 21 | ||||
| 19 | HKG | CHAN Tsz Ying | 15 | 0 | 0 | 15 | |||
| 20 | KAZ | ZHALGAS Zhanat | 0 | 0 | 4 | 4 | |||
CRO
UZB
TUR
KGZ
MEX
IRI
KOR
KAZ
UKR
ARG
CHN
RUS
HKG