Ranking - Taekwondo -67kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | KOR | LEE Jin Young | 200 | 140 | 0 | 340 | |||
| 2 | TUR | KIRAZCI Didem | 120 | 0 | 0 | 120 | |||
| 3 | KAZ | BAIMAKHAN Assem | 0 | 84 | 0 | 84 | |||
GRE | MACHAIRIDOU Eirini | 0 | 84 | 0 | 84 | ||||
| 5 | KAZ | MAKATOVA Aida | 43 | 30 | 6 | 79 | |||
| 6 | UKR | LEVANOVYCH Mariia | 72 | 0 | 0 | 72 | |||
IRI | SHAHBAZI Nasibeh | 72 | 0 | 0 | 72 | ||||
| 8 | KGZ | KARYBEKOVA Sabina | 0 | 50 | 0 | 50 | |||
LAT | PARHOMENKO Margarita | 0 | 50 | 0 | 50 | ||||
| 10 | IND | SULAKHE Nidhi | 43 | 0 | 0 | 43 | |||
| 11 | UZB | KHAYITKULOVA Shahnoza | 30 | 0 | 10 | 40 | |||
| 12 | ITA | EL HARTI Zinab | 30 | 0 | 0 | 30 | |||
UZB | ESHMIRZAEVA Guzal | 0 | 30 | 0 | 30 | ||||
KAZ | MUKASHEVA Moldir | 0 | 30 | 0 | 30 | ||||
KOR | PARK Shinyoung | 0 | 30 | 0 | 30 | ||||
KOR
TUR
KAZ
GRE
UKR
IRI
KGZ
LAT
IND
UZB
ITA