Ranking - Taekwondo -58kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | KOR | LEE Ro woon | 72 | 140 | 6 | 218 | |||
| 2 | IRI | SHARIFIMANESH Alireza | 200 | 0 | 0 | 200 | |||
| 3 | KAZ | ABDRASH Ayan | 72 | 84 | 10 | 166 | |||
| 4 | KAZ | RYSBEKOV Dias | 0 | 140 | 4 | 144 | |||
| 5 | TUR | BILICI Muhammed | 120 | 0 | 0 | 120 | |||
| 6 | UZB | KHOKIMOV Khojiakbar | 0 | 84 | 0 | 84 | |||
| 7 | KGZ | IMENOV Dilfat | 15 | 50 | 6 | 71 | |||
| 8 | UZB | KHOLBAEV Anvar | 0 | 50 | 0 | 50 | |||
KAZ | SEISENBAYEV Madi | 0 | 50 | 0 | 50 | ||||
CHN | ZHAO Zhenhong | 0 | 50 | 0 | 50 | ||||
| 11 | GRE | BENTOULIS Stergios | 43 | 0 | 0 | 43 | |||
| 12 | UZB | TURDALIEV Utkirbek | 0 | 30 | 4 | 34 | |||
| 13 | UKR | ABDALKIN Vladyslav | 0 | 30 | 0 | 30 | |||
VEN | MENDOZA Argenis | 30 | 0 | 0 | 30 | ||||
KAZ | SANSYZBAYEV Azamat | 0 | 30 | 0 | 30 | ||||
UZB | USMONOV Abdulaziz | 0 | 30 | 0 | 30 | ||||
| 17 | BRA | BISPO Marcelo | 21 | 0 | 0 | 21 | |||
GAB | BOUYA KENDJE Ariel Nicaise | 21 | 0 | 0 | 21 | ||||
| 19 | ARG | MARTINEZ Esteban | 15 | 0 | 0 | 15 | |||
MEX | VILLARREAL Luis | 15 | 0 | 0 | 15 | ||||
| 21 | IRI | AMIRIFARD Amirsalar | 0 | 0 | 4 | 4 | |||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
KOR
IRI
KAZ
TUR
UZB
KGZ
CHN
GRE
UKR
VEN
BRA
GAB
ARG
MEX