Ranking - Taekwondo -68kg
| Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
| 1 | GRE | LIOTSOS Pavlos | 200 | 140 | 0 | 340 | |||
| 2 | UZB | ABDURAKHMONOV Shohruz | 0 | 140 | 0 | 140 | |||
| 3 | KAZ | ZHAKYP Nurdaulet | 72 | 50 | 4 | 126 | |||
| 4 | TUR | TUNA Ahmet Hakan | 120 | 0 | 0 | 120 | |||
| 5 | KOR | KIM Mingi | 0 | 84 | 4 | 88 | |||
| 6 | KAZ | ORLOV Ansar | 0 | 84 | 0 | 84 | |||
| 7 | IRI | AMIRI Behzad | 72 | 0 | 10 | 82 | |||
| 8 | KOR | LIM Gyuhyun | 0 | 50 | 4 | 54 | |||
| 9 | KAZ | NEBELTSOV Konstantin | 0 | 50 | 0 | 50 | |||
KGZ | ZHENISHOV Baiastan | 0 | 50 | 0 | 50 | ||||
| 11 | THA | MAHAMAN Arnat | 43 | 0 | 0 | 43 | |||
VEN | MUJICA Jheison | 43 | 0 | 0 | 43 | ||||
| 13 | GRE | BENTOULIS Stergios | 0 | 30 | 0 | 30 | |||
HKG | CHOW Chun Kin | 0 | 30 | 0 | 30 | ||||
CHN | JIN Kun | 0 | 30 | 0 | 30 | ||||
KOR | OH Wonjong | 30 | 0 | 0 | 30 | ||||
UKR | PALAMARCHUK Vasyl | 0 | 30 | 0 | 30 | ||||
BRA | PEREIRA Gilberto | 30 | 0 | 0 | 30 | ||||
UKR | ROZHKO Mykhailo | 0 | 30 | 0 | 30 | ||||
| 20 | UZB | USMONOV Mukhammad | 15 | 0 | 6 | 21 | |||
| 21 | MEX | HERNANDEZ SEGURA Hector | 15 | 0 | 0 | 15 | |||
| 22 | IRI | ZEINALI Vahid | 0 | 0 | 10 | 10 | |||
| 23 | KAZ | BEZDOLNYY Maxim | 0 | 0 | 6 | 6 | |||
| 24 | IRI | REZASEFAT CHOKAMI Morteza | 0 | 0 | 4 | 4 | |||
| Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Athlete | Deaflympics | World | Regional Asia | Total | ||||
| Caxias do Sul 2022 | Bishkek 2024 | Bishkek 2023 | |||||||
GRE
UZB
KAZ
TUR
KOR
IRI
KGZ
THA
VEN
HKG
CHN
UKR
BRA
MEX